(1 of 5)
| Year | Number of day care centres | Enrolment | Number of care givers | Average (class) size | Child-teacher ratio | Number of teachers per centre |
|---|---|---|---|---|---|---|
| 1993/94 | 115 | 4,956 | 327 | 43 | 15 | 3 |
| 1994/95 | 109 | 4,826 | 322 | 44 | 15 | 3 |
| 1995/96 | 134 | 5,759 | 399 | 43 | 14 | 3 |
| 1996/97 | 137 | 5,396 | 423 | 39 | 13 | 3 |
| 1997/98 | 136 | 5,539 | 434 | 41 | 13 | 3 |
| 1998/99 | 158 | 5,582 | 467 | 35 | 12 | 3 |
| 1999/00 | 105 | 4,288 | 325 | 41 | 13 | 3 |
| 2000/01 | 106 | 4,275 | 359 | 40 | 12 | 3 |
| 2001/02 | 113 | 4,201 | 362 | 37 | 12 | 3 |
| 2002/03 | 112 | 3,839 | 343 | 34 | 11 | 3 |
| Note: For 1999/00, Day Care Figures were excluded from totals. | ||||||
| Source: Ministry of Education |