Data on Pre-School Centres, 2005/2006 to 2018/2019
Year | Number of day pre-schools | Enrolment | Number of teachers | Average (class) size | Child-teacher ratio | Number of teachers per centre |
---|---|---|---|---|---|---|
2005/06 | 110 | 3,813 | 344 | 35 | 11 | 3 |
2006/07 | 105 | 3,824 | 353 | 36 | 11 | 3 |
2007/08 | 104 | 3,882 | 361 | 37 | 11 | 3 |
2008/09 | 98 | 3,807 | 351 | 39 | 11 | 4 |
2009/10 | 95 | 3,421 | 338 | 36 | 10 | 4 |
2010/11 | 92 | 3,423 | 330 | 37 | 10 | 4 |
2011/12 | 94 | 3,483 | 340 | 37 | 10 | 4 |
2012/13 | 96 | 3,428 | 353 | 36 | 10 | 4 |
2013/14 | 95 | 3,458 | 354 | 36 | 10 | 4 |
2014/15 | 97 | 3,353 | 327 | 35 | 10 | 3 |
2015/16 | 99 | 3,633 | 359 | 37 | 10 | 4 |
2016/17 | 99 | 3572 | 350 | 36 | 10 | 4 |
2017/18 | 94 | 3482 | 357 | 37 | 10 | 4 |
2018/19 | 94 | 3504 | 313 | 373 | 11 | 3 |
Source: Ministry of Education | ||||||
Last updated: 30/04/2021 by Martha Joseph |