Educational Expenditure at Current Prices In Relation To Gross Domestic Product 2007-08 to 2018-19
Year | Educational Expenditure (Millions) | GDP at Current Prices (Millions) | Educational Expenditure as a Percentage of GDP | |
---|---|---|---|---|
Actuals | 2007/08 | 128.5 | 3449 | 3.7 |
2008/09 | 137.1 | 3462 | 4.0 | |
2009/10 | 148.4 | 3410 | 4.4 | |
2010/11 | 155.9 | 3731 | 4.2 | |
2011/12 | 161.2 | 3882 | 4.2 | |
2012/13 | 164.4 | 3879 | 4.2 | |
2013/14 | 170.2 | 4023 | 4.2 | |
2014/15 | 165.1 | 4190 | 3.9 | |
2015/16 | 175.2 | 4453 | 3.9 | |
2016/17 | 178.1 | 4501 | 4.0 | |
2017/18 | 179.8 | 4639 | 3.9 | |
Projected | 2018/19 | 179.8 | 4843 | 3.7 |
Source: Ministry of Education |