(1 of 5)
| School | Capacity | Total Enrolment | Surplus Capacity(%) |
|---|---|---|---|
| Anse-La-Raye Primary | 420 | 261 | 37.90 |
| Aux Lyons Combined | 595 | 417 | 29.90 |
| Babonneau Primary | 450 | 449 | 0.20 |
| Banse/La Grace | 315 | 282 | 10.50 |
| Bexon Primary | 350 | 351 | -0.30 |
| Bocage Combined | 350 | 257 | 26.60 |
| Boguis Combined | 180 | 107 | 40.60 |
| Bouton Combined | 100 | 32 | 68.00 |
| Canaries Infant | 250 | 205 | 18.00 |
| Canaries Primary | 260 | 197 | 24.20 |
| Choiseul Infant | 175 | 98 | 44.00 |
| Choiseul Primary | 315 | 204 | 35.20 |
| Ciceron Combined * | 498 | 498 | 0.00 |
| Dennery Boys' Primary | 350 | 289 | 17.40 |
| Des Barras Combined | 80 | 63 | 21.30 |
| Dugard Combined | 320 | 164 | 48.80 |
| Entrepot Infant | 180 | 56 | 68.90 |
| Etangs Combined | 200 | 153 | 23.50 |
| Fond Assau Combined | 270 | 241 | 10.70 |
| Fond St Jacques Infant | 200 | 149 | 25.50 |
| Forestiere Combined * | 166 | 166 | 0.00 |
| Grand Riviere Infant | 210 | 144 | 31.40 |
| Grand Riviere Senior Primary | 420 | 427 | -1.70 |
| Grande Riviere Primary | 240 | 186 | 22.50 |
| Gros Islet Infant | 210 | 213 | -1.40 |
| Gros Islet Primary | 330 | 318 | 3.60 |
| La Guerre Combined | 330 | 283 | 14.20 |
| La Resource Combined | 300 | 304 | -1.30 |
| Laborie Boys' Primary | 350 | 222 | 36.60 |
| Laborie Girls Primary | 245 | 216 | 11.80 |
| Millet Infant | 280 | 179 | 36.10 |
| Millet Primary | 348 | 343 | 1.40 |
| Mon Repos Combined | 450 | 316 | 29.80 |
| Monchy Combined | 300 | 233 | 22.30 |
| Mongouge Government School | 315 | 289 | 8.30 |
| Patience Combined | 420 | 362 | 13.80 |
| Piaye Combined | 315 | 185 | 41.30 |
| R.C. Boys' Primary | 1050 | 804 | 23.40 |
| Richfond Combined | 259 | 250 | 3.50 |
| Riviere Doree Combined | 235 | 150 | 36.20 |
| Roblot Government School | 300 | 146 | 51.30 |
| Rock Hall Senior Primary | 700 | 652 | 6.90 |
| Roseau Combined | 540 | 468 | 13.30 |
| Soufriere Boys' Infant | 300 | 217 | 27.70 |
| Ti Rocher Combined(Mic) | 547 | 402 | 26.50 |
| Vide Boutielle Primary | 700 | 712 | -1.70 |
| Vieux Fort Infant | 450 | 372 | 17.30 |
| Vieux Fort Primary | 700 | 714 | -2.00 |
| * Estimated Capacity | |||
| Source: Ministry of Education |