Enrolment and Capacity in Primary Schools, 1999 to 2000
School | Capacity | Total Enrolment | Surplus Capacity(%) |
---|---|---|---|
Anse-La-Raye Primary | 309 | 233 | 24.60 |
Aux Lyons Combined | 560 | 343 | 38.80 |
Babonneau Primary | 450 | 376 | 16.40 |
Banse/La Grace | 379 | 266 | 29.80 |
Belle Vue Combined | 615 | 486 | 21.00 |
Blanchard Combined | 481 | 383 | 20.40 |
Bocage Combined | 306 | 253 | 17.30 |
Boguis Combined | 288 | 109 | 62.20 |
Bouton Combined | 100 | 27 | 73.00 |
Canaries Infant | 250 | 180 | 28.00 |
Canaries Primary | 250 | 192 | 23.20 |
Choiseul Primary | 270 | 203 | 24.80 |
Delcer Combined | 443 | 306 | 30.90 |
Deniere Riviere Combined | 586 | 354 | 39.60 |
Des Barras Combined | 262 | 56 | 78.60 |
Dugard Combined | 264 | 149 | 43.60 |
Etangs Combined | 256 | 159 | 37.90 |
Fond Assau Combined | 315 | 245 | 22.20 |
Fond St Jacques Infant | 192 | 140 | 27.10 |
Fond St Jacques Primary | 262 | 216 | 17.60 |
Forestiere Combined | 210 | 171 | 18.60 |
Grand Riviere Senior Primary | 420 | 204 | 51.40 |
Grande Riviere Primary | 350 | 194 | 44.60 |
La Guerre Combined | 300 | 226 | 24.70 |
La Resource Combined | 384 | 280 | 27.10 |
Laborie Boys' Primary | 306 | 205 | 33.00 |
Laborie Girls Primary | 268 | 175 | 34.70 |
Laborie Infant | 242 | 201 | 16.90 |
Micoud Primary | 443 | 366 | 17.40 |
Millet Primary | 402 | 316 | 21.40 |
Mon Repos Combined | 382 | 289 | 24.30 |
Mongouge Government School | 344 | 271 | 21.20 |
Patience Combined | 449 | 297 | 33.90 |
Piaye Combined | 239 | 151 | 36.80 |
Richfond Combined | 309 | 256 | 17.20 |
Riviere Doree Combined | 245 | 142 | 42.00 |
Roblot Government School | 277 | 131 | 52.70 |
Saltibus Combined | 638 | 509 | 20.20 |
Soufriere Infant | 700 | 328 | 53.10 |
Ti Rocher Combined (Castries) | 365 | 220 | 39.70 |
Ti Rocher Combined(Mic) | 510 | 426 | 16.50 |
Vieux Fort Infant | 440 | 368 | 16.40 |
Vieux Fort Primary | 971 | 655 | 32.50 |
Source: Ministry of Education, Human Resource Development, Youth and Sports |