(1 of 5)
| School | Capacity | Total Enrolment | Surplus Capacity(%) |
|---|---|---|---|
| Anse-La-Raye Infant | 192 | 161 | 16.10 |
| Anse-La-Raye Primary | 309 | 230 | 25.60 |
| Aux Lyons Combined | 560 | 354 | 36.80 |
| Ave Maria Girls' Primary | 1242 | 899 | 27.60 |
| Babonneau Primary | 450 | 350 | 22.20 |
| Banse/La Grace | 379 | 256 | 32.50 |
| Belle Vue Combined | 615 | 445 | 27.60 |
| Blanchard Combined | 481 | 394 | 18.10 |
| Bocage Combined | 306 | 206 | 32.70 |
| Boguis Combined | 288 | 111 | 61.50 |
| Bouton Combined | 100 | 40 | 60.00 |
| Canaries Infant | 250 | 203 | 18.80 |
| Canaries Primary | 250 | 173 | 30.80 |
| Choiseul Primary | 270 | 186 | 31.10 |
| Delcer Combined | 443 | 285 | 35.70 |
| Deniere Riviere Combined | 586 | 440 | 24.90 |
| Des Barras Combined | 262 | 59 | 77.50 |
| Dugard Combined | 264 | 147 | 44.30 |
| Etangs Combined | 256 | 149 | 41.80 |
| Fond Assau Combined | 315 | 249 | 21.00 |
| Fond St Jacques Infant | 192 | 128 | 33.30 |
| Fond St. Jacques Primary | 262 | 205 | 21.80 |
| Forestiere Combined | 210 | 165 | 21.40 |
| Grand Riviere Senior Primary | 420 | 294 | 30.00 |
| Grande Riviere Primary | 350 | 210 | 40.00 |
| La Resource Combined | 384 | 265 | 31.00 |
| Laborie Boys' Primary | 306 | 200 | 34.60 |
| Laborie Girls' Primary | 268 | 159 | 40.70 |
| Micoud Primary | 443 | 328 | 26.00 |
| Millet Infant | 198 | 164 | 17.20 |
| Millet Primary | 402 | 305 | 24.10 |
| Mon Repos Combined | 382 | 284 | 25.70 |
| Mongouge Government School | 344 | 285 | 17.20 |
| Patience Combined | 449 | 281 | 37.40 |
| Piaye Combined | 239 | 146 | 38.90 |
| R.C. Boys' Primary | 1120 | 758 | 32.30 |
| Richfond Combined | 309 | 232 | 24.90 |
| Riviere Doree Combined | 245 | 142 | 42.00 |
| Roblot Government School | 277 | 131 | 52.70 |
| Saltibus Combined | 638 | 482 | 24.50 |
| Soufriere Infant | 700 | 374 | 46.60 |
| Ti Rocher Combined (Castries) | 365 | 211 | 42.20 |
| Ti Rocher Combined(Mic) | 510 | 420 | 17.60 |
| Vide Boutielle Primary | 735 | 594 | 19.20 |
| Vieux Fort Primary | 971 | 649 | 33.20 |
| Source: Ministry of Education, Human Resource Development, Youth and Sports |