Enrolment and Capacity in Primary Schools, 2002 to 2003
School | Capacity | Total Enrolment | Surplus Capacity(%) |
---|---|---|---|
Anglican Infant | 530 | 603 | -13.80 |
Anglican Primary | 536 | 537 | -0.20 |
Anse-La-Raye Infant | 140 | 164 | -17.10 |
Anse-La-Raye Primary | 420 | 228 | 45.70 |
Augier Combined | 595 | 536 | 9.90 |
Aux Lyons Combined | 560 | 335 | 40.20 |
Ave Maria Infant | 630 | 635 | -0.80 |
Ave Maria Primary | 630 | 858 | -36.20 |
Babonneau Infant | 240 | 213 | 11.30 |
Babonneau Primary | 450 | 328 | 27.10 |
Balata Combined | 220 | 267 | -21.40 |
Banse/La Grace | 340 | 234 | 31.20 |
Belle Vue Combined | 455 | 345 | 24.20 |
Bexon Infant | 280 | 179 | 36.10 |
Bexon Primary | 350 | 315 | 10.00 |
Blanchard Combined | 520 | 326 | 37.30 |
Bocage Combined | 300 | 209 | 30.30 |
Boguis Combined | 288 | 120 | 58.30 |
Bouton Combined | 100 | 38 | 62.00 |
Camille Henry Memorial | 700 | 740 | -5.70 |
Canaries Infant | 250 | 179 | 28.40 |
Canaries Primary | 250 | 177 | 29.20 |
Carmen Renee Memorial | 650 | 820 | -26.20 |
Choiseul Infant | 175 | 107 | 38.90 |
Choiseul Primary | 270 | 187 | 30.70 |
Ciceron Combined | 510 | 458 | 10.20 |
Delcer Combined | 355 | 284 | 20.00 |
Deniere Riviere Combined | 615 | 386 | 37.20 |
Dennery Infant | 350 | 375 | -7.10 |
Dennery Primary | 615 | 541 | 12.00 |
Des Barras Combined | 250 | 54 | 78.40 |
Desriusseaux Combined | 510 | 391 | 23.30 |
Dugard Combined | 300 | 136 | 54.70 |
Entrepot Combined | 198 | 202 | -2.00 |
Etangs Combined | 245 | 154 | 37.10 |
Fond Assau Combined | 280 | 224 | 20.00 |
Fond St Jacques Infant | 150 | 92 | 38.70 |
Fond St Jacques Primary | 280 | 199 | 28.90 |
Forestiere Combined | 210 | 147 | 30.00 |
Grace Combined | 240 | 211 | 12.10 |
Grand Riviere Infant | 198 | 167 | 15.70 |
Grand Riviere Senior Primary | 420 | 294 | 30.00 |
Grande Riviere Primary | 490 | 419 | 14.50 |
Gros Islet Infant | 210 | 204 | 2.90 |
Gros Islet Primary | 360 | 351 | 2.50 |
La Croix Maingot Combined | 580 | 485 | 16.40 |
La Guerre Combined | 300 | 238 | 20.70 |
La Resource Combined | 300 | 286 | 4.70 |
Laborie Boys' Primary | 300 | 181 | 39.70 |
Laborie Girls Primary | 240 | 142 | 40.80 |
Laborie Infant | 240 | 192 | 20.00 |
Marchand Combined | 502 | 503 | -0.20 |
Methodist Infant | 297 | 301 | -1.30 |
Methodist Primary | 560 | 502 | 10.40 |
Micoud Infant | 390 | 350 | 10.30 |
Micoud Primary | 420 | 352 | 16.20 |
Millet Infant | 198 | 139 | 29.80 |
Millet Primary | 402 | 277 | 31.10 |
Mon Repos Combined | 450 | 257 | 42.90 |
Monchy Combined | 230 | 301 | -30.90 |
Mongouge Government School | 345 | 247 | 28.40 |
Morne Du Don Combined | 560 | 425 | 24.10 |
Odsan Combined | 536 | 499 | 6.90 |
Patience Combined | 420 | 249 | 40.70 |
Piaye Combined | 239 | 156 | 34.70 |
Pierrot Combined | 450 | 425 | 5.60 |
Plain View Combined | 700 | 680 | 2.90 |
R.C. Boys' Infant | 365 | 473 | -29.60 |
R.C. Boys' Primary | 560 | 798 | -42.50 |
Richfond Combined | 280 | 231 | 17.50 |
Riviere Doree Combined | 245 | 146 | 40.40 |
Roblot Government School | 300 | 103 | 65.70 |
Rock Hall Senior Primary | 595 | 512 | 13.90 |
Roseau Combined | 450 | 361 | 19.80 |
Saltibus Combined | 630 | 415 | 34.10 |
Soufriere Primary | 650 | 599 | 7.80 |
Soufriere Infant | 420 | 366 | 12.90 |
Ti Rocher Combined (Castries) | 255 | 216 | 15.30 |
Ti Rocher Combined(Micoud) | 510 | 374 | 26.70 |
Vide Boutielle Primary | 735 | 608 | 17.30 |
Vieux Fort Infant | 440 | 418 | 5.00 |
Vieux Fort Primary | 770 | 834 | -8.30 |
Vigier Combined | 90 | 33 | 63.30 |
Total for all Schools | 32,124 | 27,175 | 15.40 |
Note: R.C. Boys' Primary and Ave Maria Primary are double shift schools | |||
Source: Ministry of Education, Human Resource Development, Youth and Sports |