Enrolment and Capacity in Primary Schools, 2003 to 2004
School | Capacity | Total Enrolment | Surplus Capacity(%) |
---|---|---|---|
Anglican Infant | 530 | 517 | 2.50 |
Anglican Primary | 536 | 420 | 21.60 |
Anse-La-Raye Infant | 140 | 169 | -20.70 |
Anse-La-Raye Primary | 420 | 228 | 45.70 |
Augier Combined | 595 | 515 | 13.40 |
Aux Lyons Combined | 560 | 326 | 41.80 |
Ave Maria Girls' Infant | 630 | 540 | 14.30 |
Ave Maria Girls' Primary | 630 | 721 | -14.40 |
Babonneau Primary | 690 | 500 | 27.50 |
Balata Combined | 220 | 254 | -15.50 |
Banse/La Grace | 340 | 211 | 37.90 |
Belle Vue Combined | 455 | 306 | 32.70 |
Bexon Infant | 280 | 168 | 40.00 |
Bexon Primary | 350 | 308 | 12.00 |
Blanchard Combined | 520 | 306 | 41.20 |
Bocage Combined | 300 | 223 | 25.70 |
Boguis Combined | 288 | 118 | 59.00 |
Bouton Combined | 100 | 38 | 62.00 |
Camille Henry Memorial | 700 | 646 | 7.70 |
Canaries Infant | 250 | 159 | 36.40 |
Canaries Primary | 250 | 172 | 31.20 |
Carmen Renee Memorial | 650 | 758 | -16.60 |
Ciceron Combined | 510 | 458 | 10.20 |
Dame Pearlette Louisy Primary | 1,050 | 957 | 8.90 |
Delcer Combined | 355 | 263 | 25.90 |
Deniere Riviere Combined | 615 | 353 | 42.60 |
Dennery Infant | 350 | 354 | -1.10 |
Dennery Primary | 615 | 563 | 8.50 |
Des Barras Combined | 250 | 50 | 80.00 |
Desriusseaux Combined | 510 | 394 | 22.70 |
Dugard Combined | 300 | 130 | 56.70 |
Etangs Combined | 245 | 158 | 35.50 |
Fond Assau Combined | 280 | 210 | 25.00 |
Fond St. Jacques Primary | 280 | 272 | 2.90 |
Forestiere Combined | 210 | 129 | 38.60 |
Grace Combined | 240 | 207 | 13.80 |
Grand Riviere Senior Primary | 420 | 271 | 35.50 |
Grande Riviere Primary | 490 | 392 | 20.00 |
Gros Islet Infant | 210 | 180 | 14.30 |
Gros Islet Primary | 360 | 323 | 10.30 |
La Croix Maingot Combined | 580 | 469 | 19.10 |
La Guerre Combined | 300 | 214 | 28.70 |
La Resource Combined | 300 | 237 | 21.00 |
Laborie Boys' Primary | 300 | 260 | 13.30 |
Laborie Girls Primary | 480 | 224 | 53.30 |
Marchand Combined | 502 | 481 | 4.20 |
Methodist Primary | 560 | 428 | 23.60 |
Micoud Infant | 390 | 334 | 14.40 |
Micoud Primary | 420 | 357 | 15.00 |
Millet Infant | 198 | 121 | 38.90 |
Millet Primary | 402 | 249 | 38.10 |
Mon Repos Combined | 450 | 239 | 46.90 |
Monchy Combined | 230 | 324 | -40.90 |
Mongouge Government School | 345 | 240 | 30.40 |
Morne Du Don Combined | 560 | 419 | 25.20 |
Odsan Combined | 536 | 452 | 14.70 |
Patience Combined | 420 | 257 | 38.80 |
Piaye Combined | 239 | 152 | 36.40 |
Pierrot Combined | 450 | 401 | 10.90 |
Plain View Combined | 700 | 656 | 6.30 |
R.C. Boys' Infant | 365 | 370 | -1.40 |
R.C. Boys' Primary | 560 | 682 | -21.80 |
Reunion Primary | 445 | 263 | 40.90 |
Richfond Combined | 280 | 263 | 6.10 |
Riviere Doree Combined | 245 | 151 | 38.40 |
Roblot Government School | 300 | 92 | 69.30 |
Rock Hall Senior Primary | 595 | 341 | 42.70 |
Roseau Combined | 450 | 337 | 25.10 |
Saltibus Combined | 630 | 386 | 38.70 |
Soufriere Infant | 420 | 336 | 20.00 |
Soufriere Primary | 650 | 593 | 8.80 |
Ti Rocher Combined (Castries) | 255 | 195 | 23.50 |
Ti Rocher Combined(Mic) | 510 | 363 | 28.80 |
Vide Boutielle Primary | 735 | 543 | 26.10 |
Vieux Fort Primary | 770 | 546 | 29.10 |
Vieux-Fort Infant | 440 | 394 | 10.50 |
Vigier Combined | 90 | 37 | 58.90 |
Total for all Schools | 32,826 | 25,673 | 21.80 |
Source: Ministry of Education, Human Resource Development, Youth and Sports |