Enrolment and Capacity in Primary Schools, 2004 to 2005
School | Capacity | Total Enrolment | Surplus Capacity(%) |
---|---|---|---|
Anglican Infant | 530 | 446 | 15.80 |
Anglican Primary | 536 | 422 | 21.30 |
Anse-La-Raye Infant | 140 | 178 | -27.10 |
Anse-La-Raye Primary | 560 | 399 | 28.80 |
Augier Combined | 595 | 474 | 20.30 |
Aux Lyons Combined | 510 | 340 | 33.30 |
Ave Maria Girls' Infant | 630 | 526 | 16.50 |
Ave Maria Girls' Primary | 630 | 715 | -13.50 |
Babonneau Primary | 250 | 149 | 40.40 |
Balata Combined | 220 | 246 | -11.80 |
Banse/La Grace | 355 | 233 | 34.40 |
Belle Vue Combined | 300 | 202 | 32.70 |
Bexon Infant | 450 | 243 | 46.00 |
Bexon Primary | 350 | 280 | 20.00 |
Blanchard Combined | 480 | 209 | 56.50 |
Bocage Combined | 245 | 166 | 32.20 |
Boguis Combined | 690 | 495 | 28.30 |
Bouton Combined | 735 | 527 | 28.30 |
Camille Henry Memorial | 700 | 670 | 4.30 |
Canaries Infant | 340 | 190 | 44.10 |
Canaries Primary | 300 | 218 | 27.30 |
Carmen Renee Memorial | 650 | 772 | -18.80 |
Ciceron Combined | 510 | 464 | 9.00 |
Dame Pearlette Louisy Primary | 1050 | 961 | 8.50 |
Delcer Combined | 245 | 140 | 42.90 |
Deniere Riviere Combined | 520 | 309 | 40.60 |
Dennery Infant | 350 | 335 | 4.30 |
Dennery Primary | 615 | 533 | 13.30 |
Des Barras Combined | 250 | 47 | 81.20 |
Desriusseaux Combined | 510 | 388 | 23.90 |
Dugard Combined | 615 | 332 | 46.00 |
Etangs Combined | 300 | 97 | 67.70 |
Fond Assau Combined | 198 | 109 | 44.90 |
Fond St. Jacques Primary | 280 | 260 | 7.10 |
Forestiere Combined | 420 | 236 | 43.80 |
Grace Combined | 240 | 209 | 12.90 |
Grand Riviere Senior Primary | 300 | 121 | 59.70 |
Grande Riviere Combined | 490 | 358 | 26.90 |
Gros Islet Infant | 210 | 172 | 18.10 |
Gros Islet Primary | 360 | 313 | 13.10 |
La Croix Maingot Combined | 580 | 465 | 19.80 |
La Guerre Combined | 255 | 179 | 29.80 |
La Resource Combined | 300 | 215 | 28.30 |
Laborie Boys' Primary | 300 | 238 | 20.70 |
Laborie Girls Primary | 595 | 306 | 48.60 |
Marchand Combined | 502 | 450 | 10.40 |
Methodist Primary | 100 | 39 | 61.00 |
Micoud Infant | 390 | 311 | 20.30 |
Micoud Primary | 420 | 347 | 17.40 |
Millet Infant | 450 | 337 | 25.10 |
Millet Primary | 402 | 234 | 41.80 |
Mon Repos Combined | 560 | 315 | 43.80 |
Monchy Combined | 230 | 314 | -36.50 |
Mongouge Government School | 288 | 117 | 59.40 |
Morne Du Don Combined | 239 | 152 | 36.40 |
Odsan Combined | 536 | 443 | 17.40 |
Patience Combined | 445 | 275 | 38.20 |
Piaye Combined | 345 | 224 | 35.10 |
Pierrot Combined | 450 | 385 | 14.40 |
Plain View Combined | 700 | 647 | 7.60 |
R.C. Boys' Infant | 365 | 348 | 4.70 |
R.C. Boys' Primary | 560 | 683 | -22.00 |
Reunion Primary | 455 | 296 | 34.90 |
Richfond Combined | 280 | 306 | -9.30 |
Riviere Doree Combined | 420 | 272 | 35.20 |
Roblot Government School | 770 | 552 | 28.30 |
Rock Hall Senior Primary | 560 | 452 | 19.30 |
Roseau Combined | 210 | 128 | 39.00 |
Saltibus Combined | 420 | 227 | 46.00 |
Soufriere Infant | 420 | 322 | 23.30 |
Soufriere Primary | 650 | 592 | 8.90 |
Ti Rocher Combined (Castries) | 90 | 46 | 48.90 |
Ti Rocher Combined(Mic) | 280 | 206 | 26.40 |
Vide Boutielle Combined | 250 | 165 | 34.00 |
Vieux Fort Primary | 280 | 176 | 37.10 |
Vieux-Fort Infant | 440 | 379 | 13.90 |
Vigier Combined | 630 | 382 | 39.40 |
Total for all Schools | 32,826 | 25,009 | 23.80 |
Source: Ministry of Education, Human Resource Development, Youth and Sports |