Enrolment and Capacity in Primary Schools, 2005 to 2006
| School | Capacity | Total Enrolment | Surplus Capacity(%) |
|---|---|---|---|
| Anglican Infant | 530 | 397 | 25.10 |
| Anglican Primary | 536 | 392 | 26.90 |
| Anse-La-Raye Infant | 140 | 167 | -19.30 |
| Anse-La-Raye Primary | 420 | 229 | 45.50 |
| Augier Combined | 595 | 443 | 25.50 |
| Aux Lyons Combined | 560 | 291 | 48.00 |
| Ave Maria Girls' Infant | 630 | 505 | 19.80 |
| Ave Maria Girls' Primary | 630 | 705 | -11.90 |
| Babonneau Primary | 690 | 472 | 31.60 |
| Balata Combined | 220 | 216 | 1.80 |
| Banse/La Grace | 340 | 171 | 49.70 |
| Belle Vue Combined | 455 | 263 | 42.20 |
| Bexon Infant | 280 | 180 | 35.70 |
| Bexon Primary | 350 | 263 | 24.90 |
| Blanchard Combined | 520 | 298 | 42.70 |
| Bocage Combined | 300 | 200 | 33.30 |
| Boguis Combined | 288 | 117 | 59.40 |
| Bouton Combined | 100 | 50 | 50.00 |
| Camille Henry Memorial | 700 | 695 | 0.70 |
| Canaries Infant | 250 | 143 | 42.80 |
| Canaries Primary | 250 | 147 | 41.20 |
| Carmen Renee Memorial | 650 | 753 | -15.80 |
| Ciceron Combined | 510 | 447 | 12.40 |
| Dame Pearlette Louisy Primary | 1050 | 972 | 7.40 |
| Delcer Combined | 355 | 232 | 34.60 |
| Deniere Riviere Combined | 615 | 325 | 47.20 |
| Dennery Infant | 350 | 256 | 26.90 |
| Dennery Primary | 615 | 525 | 14.60 |
| Des Barras Combined | 250 | 42 | 83.20 |
| Desriusseaux Combined | 510 | 380 | 25.50 |
| Dugard Combined | 300 | 122 | 59.30 |
| Etangs Combined | 245 | 159 | 35.10 |
| Fond Assau Combined | 280 | 190 | 32.10 |
| Fond St. Jacques Primary | 280 | 242 | 13.60 |
| Forestiere Combined | 210 | 120 | 42.90 |
| Grace Combined | 240 | 193 | 19.60 |
| Grand Riviere Senior Primary | 420 | 308 | 26.70 |
| Grande Riviere Combined | 490 | 326 | 33.50 |
| Gros Islet Infant | 210 | 176 | 16.20 |
| Gros Islet Primary | 360 | 306 | 15.00 |
| La Croix Maingot Combined | 580 | 432 | 25.50 |
| La Guerre Combined | 300 | 184 | 38.70 |
| La Resource Combined | 300 | 187 | 37.70 |
| Laborie Boys' Primary | 300 | 211 | 29.70 |
| Laborie Girls Primary | 480 | 191 | 60.20 |
| Marchand Combined | 502 | 437 | 12.90 |
| Methodist Primary | 560 | 440 | 21.40 |
| Micoud Infant | 390 | 290 | 25.60 |
| Micoud Primary | 420 | 306 | 27.10 |
| Millet Infant | 198 | 112 | 43.40 |
| Millet Primary | 402 | 214 | 46.80 |
| Mon Repos Combined | 450 | 208 | 53.80 |
| Monchy Combined | 230 | 307 | -33.50 |
| Mongouge Government School | 345 | 201 | 41.70 |
| Morne Du Don Combined | 560 | 384 | 31.40 |
| Odsan Combined | 536 | 394 | 26.50 |
| Patience Combined | 420 | 224 | 46.70 |
| Piaye Combined | 239 | 141 | 41.00 |
| Pierrot Combined | 450 | 403 | 10.40 |
| Plain View Combined | 700 | 641 | 8.40 |
| R.C. Boys' Infant | 365 | 345 | 5.50 |
| R.C. Boys' Primary | 560 | 652 | -16.40 |
| Reunion Primary | 445 | 256 | 42.50 |
| Richfond Combined | 280 | 355 | -26.80 |
| Riviere Doree Combined | 245 | 136 | 44.50 |
| Roblot Government School | 300 | 97 | 67.70 |
| Rock Hall Senior Primary | 595 | 285 | 60.20 |
| Roseau Combined | 450 | 298 | 33.80 |
| Saltibus Combined | 630 | 346 | 45.10 |
| Soufriere Infant | 420 | 354 | 15.70 |
| Soufriere Primary | 650 | 572 | 12.00 |
| Ti Rocher Combined (Castries) | 255 | 158 | 38.00 |
| Ti Rocher Combined(Mic) | 510 | 301 | 41.00 |
| Vide Boutielle Primary | 735 | 535 | 27.20 |
| Vieux Fort Primary | 770 | 546 | 29.10 |
| Vieux-Fort Infant | 440 | 357 | 18.90 |
| Vigier Combined | 90 | 51 | 43.30 |
| Total for all Schools | 32,826 | 23,969 | 27.00 |
| Source: Ministry of Education, Human Resource Development, Youth and Sports |