Enrolment and Capacity in Primary Schools, 2006 to 2007
School | Capacity | Total Enrolment | Surplus Capacity(%) |
---|---|---|---|
Anglican Infant | 530 | 392 | 26.00 |
Anglican Primary | 536 | 335 | 37.50 |
Anse-La-Raye Infant | 140 | 143 | -2.00 |
Anse-La-Raye Primary | 420 | 210 | 50.00 |
Augier Combined | 595 | 404 | 32.10 |
Aux Lyons Combined | 560 | 272 | 51.40 |
Ave Maria Girls' Infant | 630 | 454 | 27.90 |
Ave Maria Girls' Primary | 630 | 676 | -7.30 |
Babonneau Primary | 690 | 364 | 47.20 |
Balata Combined | 220 | 178 | 19.10 |
Banse/La Grace | 340 | 139 | 59.10 |
Belle Vue Combined | 455 | 208 | 54.30 |
Bexon Infant | 280 | 175 | 37.50 |
Bexon Primary | 350 | 204 | 41.70 |
Blanchard Combined | 520 | 242 | 53.50 |
Bocage Combined | 300 | 151 | 49.70 |
Boguis Combined | 288 | 91 | 68.40 |
Bouton Combined | 100 | 69 | 31.00 |
Camille Henry Memorial | 700 | 700 | 0.00 |
Canaries Infant | 250 | 98 | 60.80 |
Canaries Primary | 250 | 124 | 50.40 |
Carmen Renee Memorial | 650 | 746 | -14.80 |
Ciceron Combined | 510 | 397 | 22.20 |
Dame Pearlette Louisy Primary | 1,050 | 969 | 7.70 |
Delcer Combined | 355 | 180 | 49.30 |
Deniere Riviere Combined | 615 | 261 | 57.60 |
Dennery Infant | 350 | 224 | 36.00 |
Dennery Primary | 615 | 386 | 37.20 |
Des Barras Combined | 250 | 31 | 87.60 |
Desriusseaux Combined | 510 | 332 | 34.90 |
Dugard Combined | 300 | 105 | 65.00 |
Etangs Combined | 245 | 162 | 33.90 |
Fond Assau Combined | 280 | 186 | 33.60 |
Fond St. Jacques Primary | 280 | 193 | 31.10 |
Forestiere Combined | 210 | 114 | 45.70 |
Grace Combined | 240 | 162 | 32.50 |
Grande Riviere Combined | 490 | 240 | 51.00 |
Gros Islet Infant | 210 | 135 | 35.70 |
Gros Islet Primary | 360 | 242 | 32.80 |
La Croix Maingot Combined | 580 | 384 | 33.80 |
La Guerre Combined | 300 | 144 | 52.00 |
La Resource Combined | 300 | 163 | 45.70 |
Laborie Boys' Primary | 300 | 167 | 44.30 |
Laborie Girls Primary | 480 | 168 | 65.00 |
Marchand Combined | 502 | 340 | 32.30 |
Methodist Primary | 560 | 371 | 33.80 |
Micoud Infant | 390 | 193 | 50.50 |
Micoud Primary | 420 | 301 | 28.30 |
Millet Infant | 198 | 95 | 52.00 |
Millet Primary | 402 | 156 | 61.20 |
Mon Repos Combined | 450 | 192 | 57.30 |
Monchy Combined | 230 | 261 | -13.50 |
Mongouge Government School | 345 | 162 | 53.00 |
Morne Du Don Combined | 560 | 360 | 35.70 |
Odsan Combined | 536 | 335 | 37.50 |
Patience Combined | 420 | 193 | 54.00 |
Piaye Combined | 239 | 129 | 46.00 |
Pierrot Combined | 450 | 348 | 22.70 |
Plain View Combined | 700 | 618 | 11.70 |
R.C. Boys' Infant | 365 | 336 | 7.90 |
R.C. Boys' Primary | 560 | 478 | 14.60 |
Reunion Primary | 445 | 191 | 57.10 |
Richfond Combined | 280 | 333 | -18.90 |
Riviere Doree Combined | 245 | 120 | 51.00 |
Roblot Government School | 300 | 83 | 72.30 |
Roseau Combined | 450 | 193 | 57.10 |
Saltibus Combined | 630 | 231 | 63.30 |
Soufriere Infant | 420 | 338 | 19.50 |
Soufriere Primary | 650 | 437 | 32.80 |
Ti Rocher Combined (Castries) | 255 | 125 | 51.00 |
Ti Rocher Combined(Mic) | 510 | 214 | 58.00 |
Vide Boutielle Primary | 735 | 496 | 32.50 |
Vieux Fort Primary | 770 | 447 | 41.90 |
Vieux-Fort Infant | 440 | 304 | 30.90 |
Vigier Combined | 90 | 64 | 28.90 |
Total for all Schools | 31,811 | 20,164 | 36.60 |
Source: Ministry of Education, Human Resource Development, Youth and Sports |