Enrolment and Capacity in Primary Schools, 2008 to 2009
School | Capacity | Total Enrolment | Surplus Capacity(%) |
---|---|---|---|
Anglican Infant | 530 | 347 | 34.50 |
Anglican Primary | 536 | 363 | 32.30 |
Anse La Raye Infant | 140 | 131 | 6.40 |
Anse La Raye Primary | 420 | 204 | 51.40 |
Augier Combined | 595 | 355 | 40.30 |
Aux Lyons Combined | 560 | 238 | 57.50 |
Ave Marie Girls' Infant | 630 | 418 | 33.70 |
Ave Marie Girls' Primary | 630 | 676 | -7.30 |
Babonneau Primary | 690 | 346 | 49.90 |
Balata Combined | 220 | 173 | 21.40 |
Banse/La Grace | 340 | 128 | 62.40 |
Belle Vue Combined | 455 | 190 | 58.20 |
Bexon Infant | 280 | 142 | 49.30 |
Bexon Primary | 350 | 199 | 43.10 |
Blanchard Combined | 520 | 212 | 59.20 |
Bocage Combined | 300 | 146 | 51.30 |
Boguis Combind | 288 | 97 | 66.30 |
Bouton Combined | 100 | 75 | 25.00 |
Camille Henry Memorial | 700 | 711 | -1.60 |
Canaries Infant | 250 | 97 | 61.20 |
Canaries Primary | 250 | 117 | 53.20 |
Carmen Renee Memorial | 650 | 756 | -16.30 |
Ciceron Combined | 510 | 382 | 25.10 |
Dame Pearlette Louisy Primary | 1,050 | 967 | 7.90 |
Delcer Combined | 355 | 161 | 54.60 |
Deniere Riviere Combined | 615 | 250 | 59.30 |
Dennery Infant | 350 | 226 | 35.40 |
Dennery Primary | 615 | 355 | 42.30 |
Des Barras Combined | 250 | 21 | 91.60 |
Desriusseaux Combined | 510 | 306 | 40.00 |
Dugard Combined | 300 | 95 | 68.30 |
Etangs Combined | 245 | 153 | 37.60 |
Fond Assau Combined | 280 | 178 | 36.40 |
Fond St,Jacques Primary | 280 | 173 | 38.20 |
Forestiere Combined | 210 | 106 | 49.50 |
Grace Combined | 240 | 148 | 38.30 |
Grande Riviere Combined | 490 | 236 | 51.80 |
Gros Islet Infant | 210 | 140 | 33.30 |
Gros Islet Primary | 360 | 227 | 36.90 |
La Croix Maingot Combined | 580 | 381 | 34.30 |
La Guerre Combined | 300 | 130 | 56.70 |
La Ressource Combined | 300 | 155 | 48.30 |
Laborie Boys' Primary | 300 | 153 | 49.00 |
Laborie Girls Primary | 480 | 154 | 67.90 |
Marchand Combined | 502 | 335 | 33.30 |
Methodist Primary | 560 | 359 | 35.90 |
Micoud Infant | 390 | 177 | 54.60 |
Micoud Primary | 420 | 302 | 28.10 |
Millet Infant | 198 | 91 | 54.00 |
Millet Primary | 402 | 147 | 63.40 |
Mon Du Don Combined | 560 | 339 | 39.50 |
Mon Repos Combined | 450 | 190 | 57.80 |
Monchy Combined | 230 | 248 | -7.80 |
Mongouge Government School | 345 | 150 | 56.50 |
Odsan Combined | 536 | 316 | 41.00 |
Patience Combined | 420 | 182 | 56.70 |
Piaye Combined | 239 | 126 | 47.30 |
Pierrot Combined | 450 | 327 | 27.30 |
Plain View Combined | 700 | 599 | 14.40 |
R.C. Boys' Infant | 365 | 306 | 16.20 |
R.C. Boys' Primary | 560 | 482 | 13.90 |
Reunion Primary | 445 | 172 | 61.30 |
Richfond Combined | 280 | 311 | -11.10 |
Riviere Doree Combined | 245 | 126 | 48.60 |
Roblot Government School | 300 | 76 | 74.70 |
Roseau Combined | 450 | 185 | 58.90 |
Saltibus Combined | 630 | 211 | 66.50 |
Soufriere Infant | 420 | 285 | 32.10 |
Soufriere Primary | 650 | 417 | 35.80 |
Ti Rocher Combind (Cas) | 255 | 114 | 55.30 |
Ti Rocher Combined (Mic) | 510 | 220 | 56.90 |
Vide Bouteille Combined | 735 | 509 | 30.70 |
Vieux Fort Primary | 770 | 434 | 43.60 |
Vieux Fort Infant | 440 | 278 | 36.80 |
Vigier Combined | 90 | 55 | 38.90 |
Total for all Schools | 31,811 | 19,287 | 39.40 |
Source: Ministry of Education, Human Resource Development, Youth and Sports |