Enrolment and Capacity in Primary Schools, 2009 to 2010
School | Capacity | Total Enrolment | Surplus Capacity(%) |
---|---|---|---|
Anglican Infant | 400 | 300 | 25.00 |
Anglican Primary | 215 | 321 | -49.30 |
Anse La Raye Infant | 140 | 128 | 8.60 |
Anse La Raye Primary | 300 | 190 | 36.70 |
Augier Combined | 500 | 343 | 31.40 |
Aux Lyons Combined | 420 | 228 | 45.70 |
Ave Marie Girls' Infant | 560 | 410 | 26.80 |
Ave Marie Girls' Primary | 630 | 649 | -3.00 |
Babonneau Primary | 690 | 332 | 51.90 |
Balata Combined | 220 | 160 | 27.30 |
Banse/La Grace | 310 | 121 | 61.00 |
Belle Vue Combined | 455 | 188 | 58.70 |
Bexon Infant | 160 | 133 | 16.90 |
Bexon Primary | 250 | 200 | 22.00 |
Blanchard Combined | 520 | 221 | 57.50 |
Bocage Combined | 350 | 136 | 61.10 |
Boguis Combind | 127 | 96 | 24.40 |
Bouton Combined | 100 | 83 | 17.00 |
Camille Henry Memorial | 711 | 712 | -0.10 |
Canaries Infant | 150 | 88 | 41.30 |
Canaries Primary | 250 | 141 | 43.60 |
Carmen Renee Memorial | 650 | 758 | -16.60 |
Ciceron Combined | 382 | 362 | 5.20 |
Dame Pearlette Louisy Primary | 900 | 950 | -5.60 |
Delcer Combined | 250 | 149 | 40.40 |
Deniere Riviere Combined | 340 | 230 | 32.40 |
Dennery Infant | 350 | 224 | 36.00 |
Dennery Primary | 360 | 300 | 16.70 |
Des Barras Combined | 250 | 27 | 89.20 |
Desriusseaux Combined | 384 | 276 | 28.10 |
Dugard Combined | 240 | 96 | 60.00 |
Etangs Combined | 245 | 150 | 38.80 |
Fond Assau Combined | 252 | 180 | 28.60 |
Fond St,Jacques Primary | 300 | 172 | 42.70 |
Forestiere Combined | 210 | 110 | 47.60 |
Grace Combined | 200 | 151 | 24.50 |
Grande Riviere Combined | 420 | 211 | 49.80 |
Gros Islet Infant | 210 | 149 | 29.00 |
Gros Islet Primary | 360 | 211 | 41.40 |
La Croix Maingot Combined | 580 | 355 | 38.80 |
La Guerre Combined | 300 | 135 | 55.00 |
La Ressource Combined | 200 | 150 | 25.00 |
Laborie Boys' Primary | 250 | 142 | 43.20 |
Laborie Girls Primary | 280 | 148 | 47.10 |
Marchand Combined | 502 | 313 | 37.60 |
Methodist Primary | 560 | 385 | 31.30 |
Micoud Infant | 326 | 199 | 39.00 |
Micoud Primary | 420 | 265 | 36.90 |
Millet Infant | 180 | 88 | 51.10 |
Millet Primary | 315 | 137 | 56.50 |
Mon Du Don Combined | 420 | 325 | 22.60 |
Mon Repos Combined | 450 | 173 | 61.60 |
Monchy Combined | 230 | 259 | -12.60 |
Mongouge Government School | 345 | 132 | 61.70 |
Odsan Combined | 375 | 296 | 21.10 |
Patience Combined | 300 | 158 | 47.30 |
Piaye Combined | 250 | 116 | 53.60 |
Pierrot Combined | 450 | 297 | 34.00 |
Plain View Combined | 630 | 611 | 3.00 |
R.C. Boys' Infant | 350 | 314 | 10.30 |
R.C. Boys' Primary | 525 | 479 | 8.80 |
Reunion Primary | 445 | 160 | 64.00 |
Richfond Combined | 280 | 299 | -6.80 |
Riviere Doree Combined | 177 | 128 | 27.70 |
Roblot Government School | 300 | 83 | 72.30 |
Roseau Combined | 450 | 185 | 51.90 |
Saltibus Combined | 425 | 196 | 53.90 |
Soufriere Infant | 420 | 251 | 40.20 |
Soufriere Primary | 764 | 373 | 51.20 |
Ti Rocher Combind (Cas) | 210 | 112 | 46.70 |
Ti Rocher Combined (Mic) | 350 | 215 | 38.60 |
Vide Bouteille Combined | 630 | 513 | 18.60 |
Vieux Fort Primary | 440 | 403 | 8.40 |
Vieux Fort Infant | 440 | 252 | 42.70 |
Vigier Combined | 90 | 61 | 32.20 |
Total for all Schools | 27,355 | 18,594 | 32.00 |
Source: Ministry of Education, Human Resource Development, Youth and Sports |