Enrolment and Capacity in Primary Schools, 2011 to 2012
School | Capacity | Total Enrolment | Surplus Capacity(%) |
---|---|---|---|
Anglican Infant | 400 | 291 | 27.30 |
Anglican Primary | 215 | 350 | -62.80 |
Anse La Raye Infant | 140 | 114 | 18.60 |
Anse La Raye Primary | 300 | 156 | 48.00 |
Augier Combined | 500 | 325 | 35.00 |
Aux Lyons Combined | 420 | 201 | 52.10 |
Ave Marie Girls' Infant | 560 | 382 | 31.80 |
Ave Marie Girls' Primary | 630 | 582 | 7.60 |
Babonneau Primary | 690 | 294 | 57.40 |
Balata Combined | 220 | 149 | 32.30 |
Banse/La Grace | 310 | 100 | 67.70 |
Belle Vue Combined | 455 | 166 | 63.50 |
Bexon Infant | 160 | 117 | 26.90 |
Bexon Primary | 250 | 180 | 28.00 |
Blanchard Combined | 520 | 194 | 62.70 |
Bocage Combined | 350 | 126 | 64.00 |
Boguis Combind | 126 | 101 | 19.80 |
Bouton Combined | 100 | 89 | 11.00 |
Camille Henry Memorial | 711 | 715 | -0.06 |
Canaries Infant | 150 | 84 | 44.00 |
Canaries Primary | 250 | 109 | 56.40 |
Carmen Renee Memorial | 650 | 749 | -15.20 |
Ciceron Combined | 382 | 303 | 20.70 |
Dame Pearlette Louisy Primary | 900 | 958 | -6.40 |
Delcer Combined | 250 | 134 | 46.40 |
Deniere Riviere Combined | 340 | 208 | 38.80 |
Dennery Infant | 350 | 235 | 32.90 |
Dennery Primary | 360 | 256 | 28.90 |
Des Barras Combined | 250 | 29 | 88.40 |
Desriusseaux Combined | 384 | 227 | 40.90 |
Dugard Combined | 240 | 98 | 59.20 |
Etangs Combined | 245 | 174 | 29.00 |
Fond Assau Combined | 250 | 166 | 33.60 |
Fond St,Jacques Primary | 300 | 153 | 49.00 |
Forestiere Combined | 210 | 99 | 62.90 |
Grace Combined | 200 | 144 | 28.00 |
Grande Riviere Combined | 420 | 207 | 50.70 |
Gros Islet Infant | 210 | 152 | 27.60 |
Gros Islet Primary | 360 | 211 | 41.40 |
La Croix Maingot Combined | 580 | 323 | 44.30 |
La Guerre Combined | 300 | 139 | 53.70 |
La Ressource Combined | 200 | 163 | 18.50 |
Laborie Boys' Primary | 250 | 125 | 50.00 |
Laborie Girls Primary | 280 | 123 | 56.10 |
Marchand Combined | 502 | 242 | 51.80 |
Methodist Primary | 455 | 393 | 13.60 |
Micoud Infant | 326 | 187 | 42.60 |
Micoud Primary | 420 | 245 | 41.00 |
Millet Infant | 180 | 91 | 49.40 |
Millet Primary | 315 | 118 | 62.50 |
Mon Du Don Combined | 420 | 296 | 29.50 |
Mon Repos Combined | 450 | 160 | 64.40 |
Monchy Combined | 230 | 226 | 1.70 |
Mongouge Government School | 345 | 129 | 62.60 |
Odsan Combined | 375 | 260 | 30.70 |
Patience Combined | 300 | 131 | 56.30 |
Piaye Combined | 250 | 101 | 59.60 |
Pierrot Combined | 450 | 270 | 40.00 |
Plain View Combined | 630 | 620 | 1.60 |
R.C. Boys' Infant | 350 | 275 | 21.40 |
R.C. Boys' Primary | 525 | 445 | 15.20 |
Reunion Primary | 445 | 147 | 67.00 |
Richfond Combined | 280 | 249 | 11.10 |
Riviere Doree Combined | 177 | 139 | 21.50 |
Roblot Government School | 300 | 78 | 74.00 |
Roseau Combined | 385 | 174 | 54.80 |
Saltibus Combined | 425 | 170 | 60.00 |
Soufriere Infant | 420 | 242 | 42.40 |
Soufriere Primary | 764 | 291 | 61.90 |
Ti Rocher Combind (Cas) | 210 | 111 | 47.10 |
Ti Rocher Combined (Mic) | 350 | 189 | 46.00 |
Vide Bouteille Combined | 630 | 459 | 27.10 |
Vieux Fort Primary | 440 | 347 | 21.10 |
Vieux Fort Infant | 440 | 235 | 46.60 |
Vigier Combined | 90 | 52 | 42.20 |
Total for all Schools | 27,247 | 17,276 | 36.60 |
Source: Ministry of Education, Human Resource Development, Youth and Sports |