Enrolment and Capacity in Primary Schools, 2012 to 2013
School | Capacity | Total Enrolment | Surplus Capacity(%) |
---|---|---|---|
Anglican Infant | 400 | 270 | 32.50 |
Anglican Primary | 215 | 351 | -63.50 |
Anse La Raye Infant | 140 | 109 | 22.10 |
Anse La Raye Primary | 300 | 153 | 49.00 |
Augier Combined | 500 | 322 | 35.60 |
Aux Lyons Combined | 420 | 192 | 54.30 |
Ave Marie Girls' Infant | 560 | 393 | 29.80 |
Ave Marie Girls' Primary | 630 | 557 | 11.60 |
Babonneau Primary | 690 | 270 | 60.90 |
Balata Combined | 220 | 138 | 37.30 |
Banse/La Grace | 310 | 94 | 69.70 |
Belle Vue Combined | 455 | 144 | 68.40 |
Bexon Infant | 160 | 101 | 36.90 |
Bexon Primary | 250 | 156 | 37.60 |
Blanchard Combined | 520 | 178 | 65.80 |
Bocage Combined | 350 | 126 | 64.00 |
Boguis Combind | 126 | 95 | 24.60 |
Bouton Combined | 100 | 90 | 10.00 |
Camille Henry Memorial | 711 | 731 | -2.80 |
Canaries Infant | 150 | 67 | 55.30 |
Canaries Primary | 250 | 113 | 54.80 |
Carmen Renee Memorial | 650 | 732 | -12.60 |
Ciceron Combined | 382 | 281 | 26.40 |
Dame Pearlette Louisy Primary | 900 | 954 | -6.00 |
Delcer Combined | 250 | 140 | 44.00 |
Deniere Riviere Combined | 340 | 194 | 42.90 |
Dennery Infant | 350 | 218 | 37.70 |
Dennery Primary | 360 | 274 | 23.90 |
Des Barras Combined | 250 | 30 | 88.00 |
Desriusseaux Combined | 384 | 224 | 41.70 |
Dugard Combined | 240 | 90 | 62.50 |
Etangs Combined | 245 | 179 | 26.90 |
Fond Assau Combined | 250 | 158 | 36.80 |
Fond St. Jacques Primary | 300 | 158 | 47.30 |
Forestiere Combined | 210 | 90 | 57.10 |
Grace Combined | 200 | 149 | 25.50 |
Grande Riviere Combined | 420 | 205 | 51.20 |
Gros Islet Infant | 210 | 143 | 31.90 |
Gros Islet Primary | 360 | 218 | 39.40 |
La Croix Maingot Combined | 580 | 310 | 46.60 |
La Guerre Combined | 300 | 127 | 57.70 |
La Ressource Combined | 200 | 152 | 24.00 |
Laborie Boys' Primary | 250 | 122 | 51.20 |
Laborie Girls Primary | 280 | 120 | 57.10 |
Marchand Combined | 502 | 218 | 56.60 |
Methodist Primary | 455 | 393 | 13.60 |
Micoud Infant | 326 | 160 | 50.90 |
Micoud Primary | 420 | 245 | 41.70 |
Millet Infant | 180 | 89 | 50.60 |
Millet Primary | 315 | 114 | 63.80 |
Mon Du Don Combined | 420 | 298 | 29.00 |
Mon Repos Combined | 450 | 175 | 61.10 |
Monchy Combined | 230 | 229 | 0.40 |
Mongouge Government School | 345 | 121 | 64.90 |
Odsan Combined | 375 | 232 | 38.10 |
Patience Combined | 300 | 138 | 54.00 |
Piaye Combined | 250 | 107 | 57.20 |
Pierrot Combined | 450 | 250 | 44.40 |
Plain View Combined | 630 | 612 | 2.90 |
R.C. Boys' Infant | 350 | 277 | 20.90 |
R.C. Boys' Primary | 525 | 450 | 14.30 |
Reunion Primary | 445 | 142 | 68.10 |
Richfond Combined | 280 | 249 | 11.10 |
Riviere Doree Combined | 177 | 128 | 27.70 |
Roblot Government School | 300 | 73 | 75.70 |
Roseau Combined | 385 | 160 | 58.40 |
Saltibus Combined | 425 | 150 | 64.70 |
Soufriere Infant | 420 | 213 | 49.30 |
Soufriere Primary | 764 | 259 | 66.10 |
Ti Rocher Combind (Cas) | 210 | 111 | 47.10 |
Ti Rocher Combined (Mic) | 350 | 189 | 46.00 |
Vide Bouteille Combined | 630 | 479 | 24.00 |
Vieux Fort Primary | 440 | 322 | 26.80 |
Vieux Fort Infant | 440 | 215 | 51.10 |
Vigier Combined | 90 | 48 | 46.70 |
Total for all schools | 27247 | 16764 | 38.50 |
Source: Ministry of Education |