Enrolment and Capacity in Primary Schools, 2013 to 2014
School | Capacity | Total Enrolment | Surplus Capacity(%) |
---|---|---|---|
Anglican Infant | 400 | 262 | 34.50 |
Anglican Primary | 215 | 325 | -51.20 |
Anse La Raye Infant | 140 | 94 | 32.90 |
Anse La Raye Primary | 300 | 135 | 54.00 |
Augier Combined | 500 | 298 | 40.40 |
Aux Lyons Combined | 420 | 185 | 56.00 |
Ave Marie Girls' Infant | 560 | 394 | 29.60 |
Ave Marie Girls' Primary | 630 | 527 | 16.30 |
Babonneau Primary | 690 | 249 | 63.90 |
Balata Combined | 220 | 150 | 31.80 |
Banse/La Grace | 310 | 88 | 71.60 |
Belle Vue Combined | 455 | 138 | 69.70 |
Bexon Infant | 160 | 106 | 33.80 |
Bexon Primary | 250 | 138 | 44.80 |
Blanchard Combined | 520 | 160 | 69.20 |
Bocage Combined | 350 | 130 | 62.90 |
Boguis Combind | 126 | 96 | 23.80 |
Bouton Combined | 100 | 89 | 11.00 |
Camille Henry Memorial | 711 | 734 | -3.20 |
Canaries Infant | 150 | 80 | 46.70 |
Canaries Primary | 250 | 98 | 60.80 |
Carmen Renee Memorial | 650 | 717 | -10.30 |
Ciceron Combined | 382 | 261 | 31.70 |
Dame Pearlette Louisy Primary | 900 | 955 | -6.10 |
Delcer Combined | 250 | 137 | 45.20 |
Deniere Riviere Combined | 340 | 175 | 48.50 |
Dennery Infant | 350 | 203 | 42.00 |
Dennery Primary | 360 | 269 | 25.30 |
Des Barras Combined | 250 | 31 | 80.60 |
Desriusseaux Combined | 384 | 212 | 44.80 |
Dugard Combined | 240 | 84 | 65.00 |
Etangs Combined | 245 | 186 | 24.10 |
Fond Assau Combined | 250 | 150 | 40.00 |
Fond St. Jacques Primary | 300 | 160 | 46.70 |
Forestiere Combined | 210 | 83 | 60.50 |
Grace Combined | 200 | 139 | 30.50 |
Grande Riviere Combined | 420 | 190 | 54.80 |
Gros Islet Infant | 210 | 156 | 25.70 |
Gros Islet Primary | 360 | 204 | 43.30 |
La Croix Maingot Combined | 580 | 301 | 48.10 |
La Guerre Combined | 300 | 124 | 58.70 |
La Ressource Combined | 200 | 154 | 23.00 |
Laborie Boys' Primary | 250 | 116 | 53.60 |
Laborie Girls Primary | 280 | 126 | 55.00 |
Marchand Combined | 502 | 193 | 61.60 |
Methodist Combined | 455 | 357 | 21.50 |
Micoud Primary | 720 | 407 | 43.50 |
Millet Infant | 180 | 90 | 50.00 |
Millet Primary | 315 | 112 | 64.40 |
Mon Du Don Combined | 420 | 285 | 32.10 |
Mon Repos Combined | 450 | 177 | 60.70 |
Monchy Combined | 230 | 232 | -0.90 |
Mongouge Government School | 345 | 112 | 67.50 |
Odsan Combined | 375 | 220 | 41.30 |
Patience Combined | 300 | 129 | 57.00 |
Piaye Combined | 250 | 106 | 57.60 |
Pierrot Combined | 450 | 248 | 44.90 |
Plain View Combined | 630 | 616 | 2.20 |
R.C. Boys' Infant | 350 | 276 | 21.10 |
R.C. Boys' Primary | 525 | 465 | 11.40 |
Reunion Primary | 445 | 148 | 66.70 |
Richfond Combined | 280 | 240 | 14.30 |
Riviere Doree Combined | 177 | 122 | 31.10 |
Roblot Government School | 300 | 58 | 80.70 |
Roseau Combined | 385 | 150 | 61.00 |
Saltibus Combined | 425 | 126 | 70.40 |
Soufriere Infant | 420 | 210 | 50.00 |
Soufriere Primary | 764 | 233 | 69.50 |
Ti Rocher Combind (Cas) | 210 | 125 | 40.50 |
Ti Rocher Combined (Mic) | 350 | 183 | 47.70 |
Vide Bouteille Combined | 630 | 464 | 26.30 |
Vieux Fort Primary | 440 | 2199 | 32.00 |
Vieux Fort Infant | 440 | 222 | 49.50 |
Vigier Combined | 90 | 51 | 43.30 |
Total For All Schools | 27221 | 16268 | 40.20 |
Source: Ministry of Education, Human Resource Development, Youth & Sports |