Enrolment and Capacity in Primary Schools, 2014 to 2015
School | Capacity | Total Enrolment | Surplus Capacity(%) |
---|---|---|---|
Anglican Infant | 400 | 235 | 41.30 |
Anglican Primary | 215 | 334 | -55.3 |
Anse La Raye Infant | 140 | 93 | 33.60 |
Anse La Raye Primary | 300 | 120 | 60.00 |
Augier Combined | 500 | 287 | 42.60 |
Aux Lyons Combined | 420 | 171 | 59.30 |
Ave Marie Girls' Infant | 560 | 385 | 31.30 |
Ave Marie Girls' Primary | 630 | 528 | 16.20 |
Babonneau Primary | 690 | 231 | 66.50 |
Balata Combined | 220 | 163 | 25.90 |
Banse/La Grace | 310 | 94 | 69.70 |
Belle Vue Combined | 455 | 128 | 71.90 |
Bexon Infant | 160 | 99 | 38.10 |
Bexon Primary | 250 | 125 | 50.00 |
Blanchard Combined | 520 | 165 | 68.30 |
Bocage Combined | 350 | 137 | 60.90 |
Boguis Combind | 126 | 83 | 34.10 |
Bouton Combined | 100 | 90 | 10.00 |
Camille Henry Memorial | 711 | 737 | -3.7 |
Canaries Infant | 150 | 79 | 47.30 |
Canaries Primary | 250 | 94 | 62.40 |
Carmen Renee Memorial | 650 | 724 | -11.4 |
Ciceron Combined | 382 | 259 | 32.20 |
Dame Pearlette Louisy Primary | 900 | 956 | -6.2 |
Delcer Combined | 250 | 142 | 43.20 |
Deniere Riviere Combined | 340 | 174 | 48.80 |
Dennery Infant | 350 | 179 | 48.90 |
Dennery Primary | 360 | 254 | 29.40 |
Des Barras Combined | 250 | 31 | 87.60 |
Desriusseaux Combined | 384 | 208 | 45.80 |
Dugard Combined | 240 | 67 | 72.10 |
Etangs Combined | 245 | 154 | 37.10 |
Fond Assau Combined | 250 | 136 | 45.60 |
Fond St. Jacques Primary | 300 | 186 | 38.00 |
Forestiere Combined | 210 | 79 | 62.40 |
Grace Combined | 200 | 135 | 32.50 |
Grande Riviere Combined | 420 | 194 | 53.80 |
Gros Islet Infant | 210 | 169 | 19.50 |
Gros Islet Primary | 360 | 203 | 43.60 |
La Croix Maingot Combined | 580 | 272 | 53.10 |
La Guerre Combined | 300 | 118 | 60.70 |
La Ressource Combined | 200 | 143 | 28.50 |
Laborie Boys' Primary | 250 | 116 | 53.60 |
Laborie Girls Primary | 280 | 128 | 54.30 |
Marchand Combined | 502 | 189 | 62.40 |
Methodist Combined | 455 | 349 | 23.30 |
Micoud Primary | 720 | 392 | 45.60 |
Millet Infant | 180 | 82 | 54.40 |
Millet Primary | 315 | 105 | 66.70 |
Mon Du Don Combined | 420 | 283 | 32.60 |
Mon Repos Combined | 450 | 167 | 62.90 |
Monchy Combined | 230 | 216 | 6.10 |
Mongouge Government School | 345 | 104 | 69.90 |
Odsan Combined | 375 | 207 | 44.90 |
Patience Combined | 300 | 130 | 56.70 |
Piaye Combined | 250 | 110 | 56.00 |
Pierrot Combined | 450 | 256 | 43.10 |
Plain View Combined | 630 | 603 | 4.30 |
R.C. Boys' Infant | 350 | 275 | 21.40 |
R.C. Boys' Primary | 525 | 420 | 20.00 |
Reunion Primary | 445 | 152 | 65.80 |
Richfond Combined | 280 | 240 | 14.30 |
Riviere Doree Combined | 177 | 105 | 40.70 |
Roblot Government School | 300 | 55 | 81.70 |
Roseau Combined | 385 | 133 | 65.50 |
Saltibus Combined | 425 | 108 | 74.60 |
Soufriere Infant | 420 | 202 | 51.90 |
Soufriere Primary | 764 | 230 | 69.90 |
Ti Rocher Combind (Cas) | 210 | 140 | 33.30 |
Ti Rocher Combined (Mic) | 350 | 154 | 56.00 |
Vide Bouteille Combined | 630 | 460 | 27.00 |
Vieux Fort Primary | 440 | 269 | 38.90 |
Vieux Fort Infant | 440 | 209 | 52.50 |
Vigier Combined | 90 | 49 | 45.60 |
Total For All Schools | 27221 | 15799 | 42.00 |
Source: Ministry of Education, Human Resource Development, Youth & Sports |