Enrolment and Capacity in Primary Schools, 2015 to 2016
Processing...
School | Capacity | Total Enrolment | Surplus Capacity(%) |
---|
School | Capacity | Total Enrolment | Surplus Capacity(%) | |||
---|---|---|---|---|---|---|
Anglican Infant | 400 | 228 | 43.00 | |||
Anglican Primary | 215 | 289 | -34.4 | |||
Anse La Raye Infant | 140 | 86 | 38.60 | |||
Anse La Raye Primary | 300 | 118 | 60.70 | |||
Augier Combined | 500 | 286 | 42.80 | |||
Aux Lyons Combined | 420 | 163 | 61.20 | |||
Ave Marie Girls' Infant | 560 | 366 | 34.60 | |||
Ave Marie Girls' Primary | 630 | 532 | 15.60 | |||
Babonneau Primary | 690 | 201 | 70.90 | |||
Balata Combined | 220 | 194 | 11.80 | |||
Banse/La Grace | 310 | 85 | 72.60 | |||
Belle Vue Combined | 455 | 126 | 72.30 | |||
Bexon Infant | 160 | 105 | 34.40 | |||
Bexon Primary | 250 | 115 | 54.00 | |||
Blanchard Combined | 520 | 163 | 68.70 | |||
Bocage Combined | 350 | 130 | 62.90 | |||
Boguis Combind | 126 | 73 | 42.10 | |||
Bouton Combined | 10 | 80 | 20.00 | |||
Camille Henry Memorial | 711 | 724 | -1.8 | |||
Canaries Infant | 150 | 83 | 44.70 | |||
Canaries Primary | 250 | 93 | 62.80 | |||
Carmen Renee Memorial | 650 | 675 | -3.8 | |||
Ciceron Combined | 382 | 256 | 33.00 | |||
Dame Pearlette Louisy Primary | 900 | 974 | -8.2 | |||
Delcer Combined | 250 | 131 | 47.60 | |||
Deniere Riviere Combined | 340 | 175 | 48.50 | |||
Dennery Infant | 350 | 184 | 47.40 | |||
Dennery Primary | 360 | 264 | 26.70 | |||
Des Barras Combined | 250 | 48 | 80.80 | |||
Desriusseaux Combined | 384 | 197 | 48.70 | |||
Dugard Combined | 240 | 70 | 70.80 | |||
Etangs Combined | 245 | 185 | 24.50 | |||
Fond Assau Combined | 250 | 136 | 45.60 | |||
Fond St. Jacques Primary | 300 | 166 | 44.70 | |||
Forestiere Combined | 210 | 81 | 61.40 | |||
Gordon & Walcott Methodist | 455 | 328 | 27.90 | |||
Grace Combined | 200 | 131 | 34.50 | |||
Grande Riviere Combined | 420 | 187 | 55.50 | |||
Gros Islet Infant | 210 | 138 | 34.30 | |||
Gros Islet Primary | 360 | 191 | 46.90 | |||
La Croix Maingot Combined | 580 | 274 | 52.80 | |||
La Guerre Combined | 300 | 115 | 61.70 | |||
La Ressource Combined | 200 | 129 | 35.50 | |||
Laborie Boys' Primary | 250 | 115 | 54.00 | |||
Laborie Girls Primary | 280 | 144 | 48.60 | |||
Marchand Combined | 502 | 172 | 65.70 | |||
Micoud Primary | 720 | 389 | 46.00 | |||
Millet Infant | 180 | 79 | 56.10 | |||
Millet Primary | 315 | 103 | 67.30 | |||
Mon Du Don Combined | 420 | 266 | 36.70 | |||
Mon Repos Combined | 450 | 160 | 64.40 | |||
Monchy Combined | 230 | 222 | 3.50 | |||
Mongouge Government School | 345 | 105 | 69.60 | |||
Odsan Combined | 375 | 188 | 49.90 | |||
Patience Combined | 300 | 129 | 57.00 | |||
Piaye Combined | 250 | 109 | 56.40 | |||
Pierrot Combined | 450 | 255 | 43.30 | |||
Plain View Combined | 630 | 619 | 1.70 | |||
R.C. Boys' Infant | 350 | 280 | 20.00 | |||
R.C. Boys' Primary | 525 | 417 | 20.60 | |||
Reunion Primary | 445 | 163 | 63.40 | |||
Richfond Combined | 280 | 209 | 25.40 | |||
Riviere Doree Combined | 177 | 103 | 41.80 | |||
Roblot Government School | 300 | 59 | 80.30 | |||
Roseau Combined | 385 | 135 | 64.90 | |||
Saltibus Combined | 425 | 110 | 74.10 | |||
Soufriere Infant | 420 | 181 | 56.90 | |||
Soufriere Primary | 764 | 238 | 68.80 | |||
Ti Rocher Combind (Cas) | 210 | 141 | 32.90 | |||
Ti Rocher Combined (Mic) | 350 | 138 | 60.60 | |||
Vide Bouteille Combined | 630 | 457 | 27.50 | |||
Vieux Fort Primary | 440 | 268 | 39.10 | |||
Vieux Fort Infant | 440 | 188 | 57.30 | |||
Vigier Combined | 90 | 46 | 48.90 | |||
Total For All Schools | 27221 | 15463 | 43.20 | |||
Source: Ministry of Education |
Showing 1 to 76 of 76 entries
Share via: