Enrolment and Capacity in Primary Schools, 2016 to 2017
School | Capacity | Total Enrolment | Surplus Capacity(%) |
---|---|---|---|
Anglican Infant | 400 | 236 | 41.00 |
Anglican Primary | 215 | 275 | -27.50 |
Anse La Raye Infant | 140 | 73 | 47.90 |
Anse La Raye Primary | 300 | 119 | 60.30 |
Augier Combined | 500 | 278 | 44.40 |
Aux Lyons Combined | 420 | 155 | 63.10 |
Ave Marie Girls' Infant | 560 | 382 | 31.80 |
Ave Marie Girls' Primary | 630 | 527 | 16.30 |
Babonneau Primary | 690 | 186 | 73.00 |
Balata Combined | 220 | 197 | 10.50 |
Banse/La Grace | 310 | 80 | 74.20 |
Belle Vue Combined | 455 | 106 | 76.70 |
Bexon Infant | 160 | 103 | 35.60 |
Bexon Primary | 250 | 18 | 52.80 |
Blanchard Combined | 520 | 157 | 69.80 |
Bocage Combined | 350 | 126 | 64.00 |
Boguis Combind | 126 | 68 | 46.00 |
Bouton Combined | 100 | 62 | 38.00 |
Camille Henry Memorial | 711 | 729 | -2.50 |
Canaries Infant | 150 | 83 | 44.70 |
Canaries Primary | 250 | 87 | 65.20 |
Carmen Renee Memorial | 650 | 633 | 2.60 |
Ciceron Combined | 382 | 236 | 38.20 |
Dame Pearlette Louisy Primary | 900 | 975 | -8.30 |
Delcer Combined | 250 | 125 | 50.00 |
Deniere Riviere Combined | 340 | 177 | 47.90 |
Dennery Infant | 350 | 176 | 49.70 |
Dennery Primary | 360 | 242 | 32.80 |
Des Barras Combined | 250 | 50 | 80.00 |
Desriusseaux Combined | 384 | 208 | 45.80 |
Dugard Combined | 240 | 66 | 72.50 |
Fond Assau Combined | 250 | 134 | 46.40 |
Fond St. Jacques Primary | 300 | 159 | 47.00 |
Forestiere Combined | 210 | 82 | 61.00 |
Gordon & Walcott Methodist | 455 | 295 | 35.20 |
Grace Combined | 200 | 126 | 37.00 |
Grande Riviere Combined | 420 | 187 | 55.50 |
Gros Islet Infant | 210 | 133 | 36.70 |
Gros Islet Primary | 360 | 174 | 51.70 |
La Croix Maingot Combined | 580 | 250 | 56.80 |
La Guerre Combined | 300 | 107 | 64.30 |
La Ressource Combined | 200 | 131 | 34.50 |
Laborie Boys' Primary | 250 | 112 | 55.20 |
Laborie Girls Primary | 280 | 142 | 49.30 |
Les Etangs Combined | 245 | 186 | 24.10 |
Marchand Combined | 502 | 167 | 66.70 |
Micoud Primary | 720 | 364 | 49.40 |
Millet Infant | 180 | 87 | 51.70 |
Millet Primary | 315 | 98 | 68.90 |
Mon Du Don Combined | 420 | 262 | 37.60 |
Mon Repos Combined | 450 | 165 | 63.30 |
Monchy Combined | 230 | 205 | 10.90 |
Mongouge Government School | 345 | 101 | 70.70 |
Odsan Combined | 375 | 189 | 49.60 |
Patience Combined | 300 | 123 | 59.00 |
Piaye Combined | 250 | 113 | 54.80 |
Pierrot Combined | 450 | 274 | 39.10 |
Plain View Combined | 630 | 611 | 3.00 |
R.C. Boys' Infant | 350 | 277 | 20.90 |
R.C. Boys' Primary | 525 | 419 | 20.20 |
Reunion Primary | 445 | 161 | 63.80 |
Richfond Combined | 280 | 232 | 17.10 |
Riviere Doree Combined | 177 | 96 | 45.80 |
Roblot Government School | 300 | 59 | 80.30 |
Roseau Combined | 385 | 121 | 68.60 |
Saltibus Combined | 425 | 103 | 75.80 |
Soufriere Infant | 420 | 188 | 55.20 |
Soufriere Primary | 764 | 261 | 65.80 |
Ti Rocher Combind (Cas) | 210 | 141 | 32.90 |
Ti Rocher Combined (Mic) | 350 | 135 | 61.40 |
Vide Bouteille Combined | 630 | 393 | 37.60 |
Vieux Fort Primary | 440 | 258 | 41.40 |
Vieux Fort Infant | 440 | 187 | 57.50 |
Vigier Combined | 90 | 46 | 48.90 |
Total For All Schools | 27221 | 15089 | 44.50 |
Source: Ministry of Education |