Enrolment and Capacity in Primary Schools, 2017 to 2018
| School | Capacity | Total Enrolment | Surplus Capacity(%) |
|---|---|---|---|
| Anglican Infant | 400 | 218 | 45.50 |
| Anglican Primary | 215 | 270 | -25.60 |
| Anse La Raye Infant | 140 | 78 | 44.30 |
| Anse La Raye Primary | 300 | 102 | 66.00 |
| Augier Combined | 500 | 295 | 41.00 |
| Aux Lyons Combined | 420 | 156 | 62.90 |
| Ave Marie Girls' Infant | 560 | 391 | 30.20 |
| Ave Marie Girls' Primary | 630 | 527 | 16.30 |
| Babonneau Primary | 690 | 167 | 75.80 |
| Balata Combined | 220 | 214 | 2.70 |
| Banse/La Grace | 310 | 80 | 74.20 |
| Belle Vue Combined | 455 | 114 | 74.90 |
| Bexon Infant | 160 | 108 | 32.50 |
| Bexon Primary | 250 | 126 | 49.60 |
| Blanchard Combined | 520 | 152 | 70.80 |
| Bocage Combined | 350 | 120 | 65.70 |
| Boguis Combind | 126 | 59 | 53.20 |
| Bouton Combined | 100 | 52 | 48.00 |
| Camille Henry Memorial | 711 | 720 | -1.30 |
| Canaries Infant | 150 | 80 | 46.70 |
| Canaries Primary | 250 | 78 | 68.80 |
| Carmen Renee Memorial | 650 | 640 | 1.50 |
| Ciceron Combined | 382 | 243 | 36.40 |
| Dame Pearlette Louisy Prim | 900 | 944 | -4.90 |
| Delcer Combined | 250 | 116 | 53.60 |
| Deniere Riviere Combined | 340 | 167 | 50.90 |
| Dennery Infant | 350 | 198 | 43.40 |
| Dennery Primary | 360 | 225 | 37.50 |
| Des Barras Combined | 250 | 50 | 80.00 |
| Desriusseaux Combined | 384 | 197 | 48.70 |
| Dugard Combined | 240 | 65 | 72.90 |
| Fond Assau Combined | 250 | 129 | 48.40 |
| Fond St. Jacques Primary | 300 | 164 | 45.30 |
| Forestiere Combined | 210 | 85 | 59.50 |
| Gordon & Walcott Methodist | 455 | 296 | 34.90 |
| Grace Combined | 200 | 127 | 36.50 |
| Grande Riviere Combined | 420 | 201 | 52.10 |
| Gros Islet Infant | 210 | 118 | 43.80 |
| Gros Islet Primary | 360 | 186 | 48.30 |
| La Croix Maingot Combined | 580 | 250 | 56.90 |
| La Guerre Combined | 300 | 105 | 65.00 |
| La Ressource Combined | 200 | 128 | 36.00 |
| Laborie Boys' Primary | 250 | 117 | 53.20 |
| Laborie Girls Primary | 280 | 149 | 46.80 |
| Les Etangs Combined | 245 | 183 | 25.30 |
| Marchand Combined | 502 | 173 | 65.50 |
| Micoud Primary | 720 | 355 | 50.70 |
| Millet Infant | 180 | 70 | 61.10 |
| Millet Primary | 315 | 98 | 68.90 |
| Mon Du Don Combined | 420 | 255 | 39.30 |
| Mon Repos Combined | 450 | 158 | 64.90 |
| Monchy Combined | 230 | 184 | 20.00 |
| Mongouge Government School | 345 | 100 | 71.00 |
| Odsan Combined | 375 | 195 | 48.00 |
| Patience Combined | 300 | 116 | 61.30 |
| Piaye Combined | 250 | 116 | 53.60 |
| Pierrot Combined | 450 | 274 | 39.10 |
| Plain View Combined | 630 | 597 | 5.20 |
| R.C. Boys' Infant | 350 | 282 | 19.40 |
| R.C. Boys' Primary | 525 | 405 | 22.90 |
| Reunion Primary | 445 | 156 | 64.90 |
| Richfond Combined | 280 | 243 | 13.20 |
| Riviere Doree Combined | 177 | 96 | 45.80 |
| Roblot Government School | 300 | 57 | 81.00 |
| Roseau Combined | 385 | 103 | 73.20 |
| Saltibus Combined | 425 | 104 | 75.50 |
| Soufriere Infant | 420 | 182 | 56.70 |
| Soufriere Primary | 764 | 264 | 65.40 |
| Ti Rocher Combind (Cas) | 210 | 135 | 35.70 |
| Ti Rocher Combined (Mic) | 350 | 150 | 57.10 |
| Vide Bouteille Combined | 630 | 385 | 38.90 |
| Vieux Fort Primary | 440 | 247 | 43.90 |
| Vieux Fort Infant | 440 | 163 | 63.00 |
| Vigier Combined | 90 | 41 | 54.40 |
| Total for all schools | 27,221 | 14,894 | 45.30 |
| Source: Ministry of Education | |||
| Last updated: 30/04/2021 by Martha Joseph |