Enrolment and Capacity in Primary Schools, 2018 to 2019
| School | Capacity | Total Enrolment | Surplus Capacity(%) |
|---|---|---|---|
| Anglican Infant | 400 | 221 | 44.80 |
| Anglican Primary | 215 | 264 | -22.80 |
| Anse La Raye Infant | 140 | 72 | 48.60 |
| Anse La Raye Primary | 300 | 91 | 69.70 |
| Augier Combined | 500 | 311 | 37.80 |
| Aux Lyons Combined | 420 | 144 | 65.70 |
| Ave Marie Girls' Infant | 560 | 368 | 34.30 |
| Ave Marie Girls' Primary | 630 | 504 | 20.00 |
| Babonneau Primary | 690 | 154 | 77.70 |
| Balata Combined | 220 | 225 | -2.30 |
| Banse/La Grace | 310 | 72 | 76.80 |
| Belle Vue Combined | 455 | 107 | 76.50 |
| Bexon Infant | 160 | 117 | 26.90 |
| Bexon Primary | 250 | 120 | 52.00 |
| Blanchard Combined | 520 | 153 | 70.60 |
| Bocage Combined | 350 | 121 | 65.4 |
| Boguis Combind | 126 | 52 | 58.70 |
| Bouton Combined | 100 | 44 | 56.00 |
| Camille Henry Memorial | 711 | 711 | 0.00 |
| Canaries Infant | 150 | 81 | 46.00 |
| Canaries Primary | 250 | 85 | 66.00 |
| Carmen Renee Memorial | 650 | 609 | 6.30 |
| Ciceron Combined | 382 | 248 | 35.10 |
| Dame Pearlette Louisy Prim | 900 | 928 | -3.10 |
| Delcer Combined | 250 | 114 | 54.40 |
| Deniere Riviere Combined | 340 | 153 | 55.00 |
| Dennery Infant | 350 | 187 | 46.60 |
| Dennery Primary | 360 | 227 | 36.90 |
| Des Barras Combined | 250 | 50 | 80.00 |
| Desriusseaux Combined | 384 | 212 | 44.80 |
| Dugard Combined | 240 | 76 | 68.30 |
| Fond Assau Combined | 250 | 117 | 53.20 |
| Fond St. Jacques Primary | 300 | 175 | 41.70 |
| Forestiere Combined | 210 | 79 | 62.40 |
| Gordon & Walcott Methodist | 455 | 299 | 34.30 |
| Grace Combined | 200 | 128 | 36.00 |
| Grande Riviere Combined | 420 | 206 | 51 |
| Gros Islet Infant | 210 | 136 | 35.20 |
| Gros Islet Primary | 360 | 179 | 50.30 |
| La Croix Maingot Combined | 580 | 240 | 58.60 |
| La Guerre Combined | 300 | 103 | 65.70 |
| La Ressource Combined | 200 | 130 | 35.00 |
| Laborie Boys' Primary | 250 | 109 | 56.40 |
| Laborie Girls Primary | 280 | 163 | 41.80 |
| Les Etangs Combined | 245 | 188 | 23.30 |
| Marchand Combined | 502 | 192 | 61.80 |
| Micoud Primary | 720 | 363 | 49.60 |
| Millet Infant | 180 | 78 | 56.70 |
| Millet Primary | 315 | 103 | 67.30 |
| Mon Du Don Combined | 420 | 233 | 44.50 |
| Mon Repos Combined | 450 | 158 | 64.90 |
| Monchy Combined | 230 | 183 | 20.40 |
| Mongouge Government School | 345 | 91 | 73.60 |
| Odsan Combined | 375 | 197 | 47.50 |
| Patience Combined | 300 | 118 | 60.70 |
| Piaye Combined | 250 | 111 | 55.60 |
| Pierrot Combined | 450 | 287 | 36.20 |
| Plain View Combined | 630 | 580 | 7.90 |
| R.C. Boys' Infant | 350 | 278 | 20.60 |
| R.C. Boys' Primary | 525 | 404 | 23.00 |
| Reunion Primary | 445 | 148 | 66.70 |
| Richfond Combined | 280 | 227 | 18.90 |
| Riviere Doree Combined | 177 | 97 | 45.20 |
| Roblot Government School | 300 | 51 | 83.00 |
| Roseau Combined | 385 | 100 | 71.00 |
| Saltibus Combined | 425 | 107 | 74.80 |
| Soufriere Infant | 420 | 184 | 56.20 |
| Soufriere Primary | 764 | 240 | 68.60 |
| Ti Rocher Combind (Cas) | 210 | 133 | 36.70 |
| Ti Rocher Combined (Mic) | 350 | 146 | 58.30 |
| Vide Bouteille Combined | 630 | 394 | 37.50 |
| Vieux Fort Primary | 440 | 230 | 47.70 |
| Vieux Fort Infant | 440 | 160 | 63.60 |
| Vigier Combined | 90 | 49 | 45.60 |
| Total for all schools | 27,221 | 14,715 | 45.90 |
| Source: Ministry of Education | |||
| Last updated: 30/04/2021 by Martha Joseph |