(1 of 5)
| Divisions/Departments | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Arts and General Studies | Technical Education & Management Studies | Teacher Education | UWI | Health Sciences | Agriculture | Home Economics | Continuing Education | Total |
| 2019/20 | 441 | 1074 | 79 | 95 | 110 | 58 | 0 | 53 | 1910 |
| 2018/19 | 462 | 1,128 | 70 | 95 | 182 | 53 | 0 | 316 | 2,306 |
| 2017/18 | 472 | 1,018 | 71 | 73 | 150 | 82 | 0 | 302 | 2,168 |
| 2016/17 | 569 | 1,227 | 156 | 25 | 159 | 71 | 0 | 90 | 2,297 |
| 2015/16 | 594 | 1,423 | 154 | 14 | 183 | 74 | 0 | 244 | 2,686 |
| 2014/15 | 466 | 1,309 | 140 | 20 | 219 | 63 | 0 | 158 | 2,375 |
| 2013/14 | 389 | 1,255 | 123 | 56 | 219 | 53 | 0 | 251 | 2,346 |
| 2012/13 | 381 | 935 | 186 | 53 | 131 | 68 | 0 | 488 | 2,242 |
| 2011/12 | 442 | 930 | 210 | 55 | 127 | 80 | 0 | 315 | 2,159 |
| 2010/11 | 477 | 1,106 | 151 | 43 | 144 | 81 | 0 | 748 | 2,750 |
| 2009/10 | 426 | 971 | 187 | 43 | 110 | 69 | 0 | 842 | 2,648 |
| 2008/09 | 462 | 893 | 150 | 65 | 132 | 67 | 20 | 1,746 | 3,829 |
| 2007/08 | 400 | 857 | 203 | 74 | 90 | 49 | 3 | … | 1,675 |
| 2006/07 | 422 | 841 | 185 | 79 | 87 | 62 | 13 | … | 1,689 |
| 2005/06 | 453 | 778 | 203 | 72 | 77 | 65 | 13 | 956 | 2,617 |
| 2004/05 | 489 | 695 | 189 | 83 | 95 | 58 | 0 | 1,093 | 2,702 |
| 2003/04 | 467 | 696 | 178 | 89 | 98 | 52 | 10 | 1,708 | 3,298 |
| 2002/03 | 490 | 662 | 191 | 97 | 69 | 49 | 11 | 608 | 2,177 |
| 2001/02 | 472 | 555 | 146 | 139 | 42 | 28 | 13 | 1,291 | 2,686 |
| 2000/01 | 467 | 519 | 221 | 71 | 72 | 39 | 14 | 2,371 | 3,774 |
| 1999/00 | 520 | 492 | 247 | 78 | 80 | 32 | 9 | 2,422 | 3,880 |
| 1998/99 | 480 | 440 | 188 | 124 | 87 | 34 | 9 | 2,227 | 3,589 |
| 1997/98 | 426 | 451 | 176 | 135 | 86 | 49 | 14 | 3,154 | 4,491 |
| 1996/97 | 359 | 442 | 197 | 126 | 88 | 45 | 15 | 3,277 | 4,549 |
| 0: True zero or a value rounded to 0 | |||||||||
| … not applicable | |||||||||
| Source: Ministry of Education | |||||||||
| Last updated: 29/08/2024 by Antonia Aurelien |