(1 of 5)
| Expenditure in Million EC$ | ||||
|---|---|---|---|---|
| Year | Primary Education | Secondary Education | Other Programs | Total |
| 2018/19 | 63 | 72.4 | 44.3 | 179.8 |
| 2017/18 | 63.2 | 72.4 | 44.2 | 179.8 |
| 2016/17 | 62.4 | 70.1 | 45.6 | 178.1 |
| 2015/16 | 61.9 | 68.3 | 44.9 | 175.2 |
| 2014/15 | 56.7 | 65.3 | 43.1 | 165.1 |
| 2013/14 | 58.1 | 68.4 | 43.7 | 170.2 |
| 2012/13 | 58.6 | 64.7 | 41.2 | 164.4 |
| 2011/12 | 57.3 | 64.8 | 39 | 161.2 |
| 2010/11 | 57 | 61 | 37.9 | 155.9 |
| 2009/10 | 55 | 58.2 | 35.3 | 148.4 |
| 2008/09 | 50.9 | 50.7 | 35.6 | 137.1 |
| 2007/08 | 49.4 | 43.8 | 35.4 | 128.5 |
| Source: Ministry of Education |