(1 of 5)
| Year | Enrolment | Dropouts | Transfers out of St. Lucia | Others | Total Number of Leavers | Percentage Leaver Rate (%) |
|---|---|---|---|---|---|---|
| 2018/19 | 5,434 | 32 | 9 | 0 | 41 | 0.8 |
| 2017/18 | 5,712 | 72 | 14 | 0 | 86 | 1.5 |
| 2016/17 | 5,930 | 61 | 31 | 0 | 92 | 1.6 |
| 2015/16 | 6,178 | 79 | 49 | 0 | 128 | 2.1 |
| 2014/15 | 6,382 | 88 | 28 | 0 | 116 | 1.8 |
| 2013/14 | 6,575 | 58 | 46 | 0 | 104 | 1.6 |
| 2012/13 | 6,855 | 59 | 21 | 0 | 80 | 1.2 |
| 2011/12 | 7,132 | 79 | 23 | 0 | 102 | 1.4 |
| 2010/11 | 7,501 | 93 | 26 | 0 | 119 | 1.6 |
| 2009/10 | 7,723 | 106 | 36 | 0 | 142 | 1.8 |
| 2008/09 | 7,990 | 80 | 40 | 0 | 120 | 1.5 |
| 2007/08 | 7,939 | 101 | 40 | 0 | 141 | 1.8 |
| 2006/07 | 7,724 | 55 | 41 | 0 | 96 | 1.2 |
| 2005/06 | 7,163 | 100 | 60 | 0 | 160 | 2.2 |
| 2004/05 | 7,070 | 52 | 28 | 0 | 80 | 1.1 |
| 2003/04 | 7,272 | 75 | 46 | 0 | 121 | 1.7 |
| 2002/03 | 7,186 | 87 | 50 | 0 | 137 | 1.9 |
| 2001/02 | 7,255 | 69 | 31 | 0 | 101 | 1.4 |
| 2000/01 | 7,194 | 71 | 41 | 0 | 112 | 1.6 |
| 1999/00 | 7,172 | 44 | 28 | 0 | 72 | 1 |
| 1998/99 | 6,441 | 85 | 61 | 0 | 146 | 2.3 |
| 1997/98 | 6,490 | 22 | 11 | 0 | 33 | 0.5 |
| 1996/97 | 6,212 | 22 | 17 | 3 | 42 | 0.7 |
| 1995/96 | 5,883 | 47 | 21 | 23 | 91 | 1.5 |
| 0: True zero or a value rounded to 0 | ||||||
| Source: Ministry of Education | ||||||
| Last updated: 30/07/2024 by Antonia Aurelien |