Female Secondary School Dropouts 1999-2000 to 2017-2018
Dropouts by Form | |||||||
---|---|---|---|---|---|---|---|
Year | Form 1 | Form 2 | Form 3 | Form 4 | Form 5 | Total Dropouts | % dropouts |
1999/00 | 4 | 2 | 9 | 15 | 14 | 44 | 0.6 |
2000/01 | 3 | 4 | 12 | 22 | 30 | 71 | 1.0 |
2001/02 | 2 | 3 | 13 | 26 | 25 | 69 | 1.0 |
2002/03 | 1 | 9 | 20 | 22 | 35 | 87 | 1.2 |
2003/04 | 1 | 5 | 14 | 28 | 27 | 75 | 1.0 |
2004/05 | 0 | 1 | 7 | 13 | 31 | 52 | 0.7 |
2005/06 | 3 | 12 | 21 | 33 | 31 | 100 | 1.4 |
2006/07 | 1 | 4 | 14 | 17 | 19 | 55 | 0.7 |
2007/08 | 4 | 13 | 18 | 28 | 38 | 101 | 1.3 |
2008/09 | 1 | 6 | 13 | 26 | 34 | 80 | 1.0 |
2009/10 | 1 | 2 | 13 | 43 | 47 | 106 | 1.4 |
2010/11 | 2 | 6 | 6 | 12 | 67 | 93 | 1.2 |
2011/12 | 0 | 7 | 8 | 33 | 31 | 79 | 1.1 |
2012/13 | 1 | 2 | 4 | 18 | 32 | 57 | 0.7 |
2013/14 | 3 | 5 | 9 | 20 | 21 | 58 | 0.9 |
2014/15 | 3 | 6 | 8 | 29 | 42 | 88 | 1.4 |
2015/16 | 0 | 3 | 14 | 17 | 45 | 79 | 1.3 |
2016/17 | 1 | 1 | 7 | 16 | 36 | 61 | 1 |
2017/18 | 0 | 3 | 4 | 18 | 47 | 72 | 1.3 |
Source: Ministry of Education, St. Lucia | |||||||
Last updated: 26/04/2021 by Martha Joseph |