(1 of 5)
| Year | Total Enrolment | Total Government Allocations in Million EC$ | Unit Expenditure Allocation per Student EC$ |
|---|---|---|---|
| 2019/20 | 1,857 | 16.9 | 9101 |
| 2018/19 | 1,990 | 15.7 | 7889 |
| 2017/18 | 1,866 | 15.7 | 8411 |
| 2016/17 | 2,207 | 15.7 | 7109 |
| 2015/16 | 2,442 | 15.7 | 6,429 |
| 2014/15 | 2,217 | 15.7 | 7,082 |
| 2013/14 | 2,095 | 15.8 | 7,542 |
| 2012/13 | 1,754 | 15.8 | 9,008 |
| 2011/12 | 1,844 | 15.8 | 8,568 |
| 2010/11 | 2,002 | 15.8 | 7,892 |
| 2009/10 | 1,806 | 14.9 | 8,229 |
| 2008/09 | 1,789 | 13.9 | 7,748 |
| 2007/08 | 1,676 | 14.6 | 8,711 |
| 2006/07 | 1,689 | 13.6 | 8,052 |
| 2005/06 | 1,661 | 12.5 | 7,526 |
| 2004/05 | 1,609 | 12.1 | 7,520 |
| 2003/04 | 1,590 | 12.5 | 7,862 |
| 2002/03 | 1,569 | 12.9 | 8,197 |
| 2001/02 | 1,395 | 13.7 | 9,854 |
| 2000/01 | 1,403 | 12.5 | 8,909 |
| 1999/00 | 1,458 | 13.8 | 9,465 |
| 1998/99 | 1,362 | 14.3 | 10,499 |
| 1997/98 | 1,337 | 13.5 | 10,097 |
| 1996/97 | 1,272 | 11.5 | 9,041 |
| 1995/96 | 1,175 | 10.6 | 9,021 |
| 1994/95 | 1,176 | 10.6 | 9,014 |
| Note: Total enrolment does not include data from the Department of Continuing Education | |||
| Source: Government Expenditure Allocations, from the Government Estimates of Revenue and Expenditure | |||
| Last updated: 29/08/2024 by Antonia Aurelien |