| 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/11 | 2011/12 | 2012/13 | 2013/14 | 2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registered Readers | 28220 | 28,511 | 28,220 | 29,949 | 22,349 | 23,247 | 23,840 | 24,647 | 24,886 | 18,610 | 26,793 | .. | .. | 27,164 |
| Circulation of Books | 55536 | 55,536 | 30420 | 58,597 | 48,443 | 49,619 | 52,315 | 70,514 | 82,159 | 36,409 | 62,068 | .. | .. | 17,918 |
| Children | 37168 | 37,168 | 30,420 | 35,178 | 27,868 | 28,713 | 30,161 | 37,938 | 47,879 | 21,345 | 36,939 | .. | .. | 14,152 |
| Adults | 18368 | 18,368 | 15,495 | 23,419 | 20,575 | 20,906 | 22,154 | 32,576 | 34,280 | 15,064 | 25,129 | .. | .. | 3,766 |
| Books in Stock | 103684 | 103,684 | 105,507 | 102,943 | 86,630 | 88,008 | 91,961 | 93,005 | 92,100 | 92,985 | 95,029 | .. | .. | 99,115 |
| Reference Materials | 42167 | 42,167 | 45,160 | 46,482 | 32,724 | 33,261 | 34,509 | 37,075 | 40,647 | 40,487 | 40,657 | .. | .. | 51,788 |
| Reference Books | 28152 | 28,152 | 30,149 | 31,004 | 29,927 | 30,307 | 31,270 | 33,159 | 35,643 | 35,643 | 35,643 | .. | .. | 42,429 |
| Periodicals | 13615 | 13,615 | 14,593 | 13,825 | 1,517 | 1,674 | 1,959 | 2,641 | 3,767 | 3,667 | 3,777 | .. | .. | 7,095 |
| Cassettes | 400 | 400 | 418 | 1,653 | 1,280 | 1,280 | 1,280 | 1,275 | 1,237 | 1,177 | 1,237 | .. | .. | 2,353 |
| Vertical Files | 4025 | 4,025 | 3,819 | 3,635 | 3,430 | 3,595 | 3,939 | 3,870 | 4,130 | 4,544 | 4,597 | .. | .. | 4,834 |
| Past Papers/Syllabuses | 6707 | 6,707 | 7,422 | 4,659 | 4,634 | 4,543 | 4,651 | 4,643 | 4,791 | 4,741 | 4,791 | .. | .. | 4,791 |
| .. Not available for reference period | ||||||||||||||
| Source: Ministry of Education (Education Digest) |