(1 of 5)
| Divisions/Departments | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Arts and General Studies | Technical Education and Management Studies | Teacher Education | UWI | Health Sciences | Agriculture | Home Economics | Continuing Education | Total |
| 2019/20 | 133 | 492 | 5 | 18 | 8 | 27 | 0 | 21 | 704 |
| 2018/19 | 129 | 508 | 7 | 21 | 12 | 24 | 0 | 140 | 841 |
| 2017/18 | 146 | 486 | 8 | 21 | 16 | 41 | 0 | 135 | 853 |
| 2016/17 | 169 | 593 | 25 | 8 | 13 | 39 | 0 | 33 | 880 |
| 2015/16 | 182 | 667 | 24 | 4 | 20 | 47 | 0 | 71 | 1,015 |
| 2014/15 | 170 | 641 | 28 | 3 | 19 | 33 | 0 | 43 | 937 |
| 2013/14 | 152 | 540 | 25 | 15 | 21 | 30 | 0 | 83 | 866 |
| 2012/13 | 140 | 486 | 39 | 12 | 7 | 35 | 0 | 122 | 841 |
| 2011/12 | 146 | 488 | 40 | 10 | 6 | 39 | 0 | 89 | 818 |
| 2010/11 | 158 | 526 | 31 | 7 | 4 | 33 | 0 | 148 | 907 |
| 2009/10 | 135 | 422 | 38 | 10 | 2 | 35 | 0 | 194 | 836 |
| 2008/09 | 144 | 389 | 27 | 15 | 6 | 34 | 5 | 450 | 1,232 |
| 2007/08 | 125 | 429 | 39 | 14 | 3 | 21 | 0 | … | 631 |
| 2006/07 | 139 | 412 | 40 | 18 | 2 | 24 | 0 | … | 635 |
| 2005/06 | 154 | 370 | 38 | 15 | 2 | 32 | 0 | 281 | 892 |
| 2004/05 | 177 | 344 | 38 | 22 | 3 | 33 | 0 | 223 | 840 |
| 2003/04 | 137 | 372 | 43 | 24 | 4 | 25 | 0 | 350 | 955 |
| 2002/03 | 148 | 327 | 49 | 30 | 6 | 28 | 0 | 110 | 698 |
| 2001/02 | 165 | 297 | 34 | 48 | 4 | 17 | 0 | * | 565 |
| 2000/01 | 167 | 284 | 46 | 22 | 5 | 22 | 0 | * | 546 |
| 1999/00 | 249 | 297 | 52 | 21 | 8 | 16 | 0 | * | 643 |
| 1998/99 | 180 | 254 | 38 | 24 | 8 | 22 | 0 | * | 526 |
| 1997/98 | 140 | 244 | 37 | 29 | 7 | 24 | 0 | * | 481 |
| 1996/97 | 100 | 239 | 41 | 37 | 7 | 31 | 1 | * | 456 |
| 0: True zero or a value rounded to 0 | |||||||||
| … not applicable | |||||||||
| Note : * Enrolment by gender was not available for department of Continuing Education from 1996 to 2001 | |||||||||
| Source: Ministry of Education | |||||||||
| Last updated: 29/08/2024 by Antonia Aurelien |