(1 of 5)
| Form | Total | |||||
|---|---|---|---|---|---|---|
| Academic Year | 1 | 2 | 3 | 4 | 5 | |
| 2019/20 | 1180 | 1075 | 985 | 1215 | 972 | 5,427 |
| 2018/19 | 1083 | 1091 | 1193 | 1072 | 1129 | 5,568 |
| 2017/18 | 1,095 | 1,218 | 1,097 | 1,218 | 1,082 | 5,710 |
| 2016/17 | 1,217 | 1,098 | 1,242 | 1,187 | 1,120 | 5,864 |
| 2015/16 | 1,120 | 1,283 | 1,247 | 1,225 | 1,171 | 6,046 |
| 2014/15 | 1,292 | 1,281 | 1,265 | 1,261 | 1,239 | 6,338 |
| 2013/14 | 1,271 | 1,319 | 1,310 | 1,328 | 1,278 | 6,506 |
| 2012/13 | 1,277 | 1,299 | 1,405 | 1,385 | 1,355 | 6,721 |
| 2011/12 | 1,327 | 1,384 | 1,474 | 1,443 | 1,481 | 7,109 |
| 2010/11 | 1,390 | 1,475 | 1,481 | 1,665 | 1,627 | 7,638 |
| 2009/10 | 1,517 | 1,508 | 1,718 | 1,790 | 1,308 | 7,841 |
| 2008/09 | 1,502 | 1,752 | 1,946 | 1,351 | 1,212 | 7,763 |
| 2007/08 | 1,794 | 2,028 | 1,383 | 1,298 | 1,085 | 7,588 |
| 2006/07 | 1,991 | 1,326 | 1,383 | 1,128 | 1,026 | 6,854 |
| 2005/06 | 1,193 | 1,172 | 1,192 | 1,137 | 1,108 | 5,802 |
| 2004/05 | 1,186 | 1,202 | 1,168 | 1,186 | 1,003 | 5,745 |
| 2003/04 | 1,187 | 1,153 | 1,215 | 1,100 | 1,004 | 5,659 |
| 2002/03 | 1,089 | 1,158 | 1,117 | 1,052 | 1,053 | 5,469 |
| 2001/02 | 1,118 | 1,072 | 1,123 | 1,084 | 1,091 | 5,488 |
| 2000/01 | 1,054 | 1,077 | 1,191 | 1,146 | 1,076 | 5,544 |
| 1999/00 | 1,059 | 1,112 | 1,166 | 1,077 | 944 | 5,358 |
| 1998/99 | 1,033 | 1,020 | 1,135 | 1,017 | 951 | 5,156 |
| 1997/98 | 1,030 | 1,014 | 1,060 | 1,025 | 921 | 5,050 |
| 1996/97 | 974 | 992 | 1,051 | 955 | 898 | 4,870 |
| 1995/96 | 998 | 797 | 958 | 877 | 801 | 4,431 |
| 1994/95 | 925 | 882 | 939 | 902 | 787 | 4,435 |
| 1993/94 | 873 | 898 | 892 | 837 | 693 | 4,193 |
| 1992/93 | 914 | 826 | 852 | 700 | 681 | 3,973 |
| Source: Ministry of Education | ||||||
| Last updated: 31/07/2024 by Antonia Aurelien |