(1 of 5)
| Year | Enrolment | Dropouts | Transfers out of St. Lucia | Others | Total Number of Leavers | Percentage Leaver Rate (%) |
|---|---|---|---|---|---|---|
| 2018/19 | 5,568 | 74 | 33 | 0 | 107 | 1.9 |
| 2017/18 | 5,710 | 132 | 27 | 0 | 159 | 2.8 |
| 2016/17 | 5,864 | 100 | 20 | 0 | 120 | 2 |
| 2015/16 | 6,046 | 163 | 40 | 0 | 203 | 3.4 |
| 2014/15 | 6,338 | 136 | 30 | 0 | 166 | 2.6 |
| 2013/14 | 6,506 | 90 | 14 | 0 | 104 | 1.6 |
| 2012/13 | 6,721 | 121 | 31 | 0 | 152 | 2.3 |
| 2011/12 | 7,109 | 182 | 43 | 0 | 225 | 3.2 |
| 2010/11 | 7,638 | 180 | 36 | 0 | 216 | 2.8 |
| 2009/10 | 7,841 | 162 | 30 | 0 | 192 | 2.4 |
| 2008/09 | 7,763 | 175 | 33 | 0 | 208 | 2.7 |
| 2007/08 | 7,588 | 135 | 46 | 0 | 181 | 2.4 |
| 2006/07 | 6,854 | 83 | 42 | 0 | 125 | 1.8 |
| 2005/06 | 5,820 | 119 | 36 | 0 | 155 | 2.7 |
| 2004/05 | 5,745 | 60 | 25 | 0 | 85 | 1.5 |
| 2003/04 | 5,659 | 87 | 24 | 0 | 111 | 2 |
| 2002/03 | 5,469 | 74 | 26 | 0 | 100 | 1.8 |
| 2001/02 | 5,488 | 63 | 54 | 0 | 117 | 2.1 |
| 2000/01 | 5,544 | 47 | 27 | 0 | 74 | 1.3 |
| 1999/00 | 5,358 | 59 | 24 | 0 | 83 | 1.5 |
| 1998/99 | 5,406 | 99 | 27 | 0 | 126 | 2.3 |
| 1997/98 | 5,050 | 9 | 6 | 0 | 15 | 0.3 |
| 1996/97 | 4,870 | 15 | 17 | 7 | 39 | 0.8 |
| 1995/96 | 4,431 | 29 | 32 | 17 | 78 | 1.8 |
| .. Not available for a specific reference period | ||||||
| 0: True zero or a value rounded to 0 | ||||||
| Source: Ministry of Education | ||||||
| Last updated: 30/07/2024 by Antonia Aurelien |