(1 of 5)
| Dropouts by Form | |||||||
|---|---|---|---|---|---|---|---|
| Year | Form 1 | Form 2 | Form 3 | Form 4 | Form 5 | Total Dropouts | % dropouts |
| 2018/19 | 2 | 5 | 20 | 18 | 29 | 74 | 1.3 |
| 2017/18 | 0 | 5 | 14 | 26 | 87 | 132 | 2.3 |
| 2016/17 | 2 | 6 | 26 | 25 | 41 | 100 | 1.7 |
| 2015/16 | 1 | 14 | 20 | 35 | 93 | 163 | 2.7 |
| 2014/15 | 3 | 17 | 17 | 34 | 65 | 136 | 2.1 |
| 2013/14 | 2 | 7 | 19 | 23 | 39 | 90 | 1.4 |
| 2012/13 | 4 | 13 | 10 | 26 | 68 | 121 | 1.6 |
| 2011/12 | 0 | 8 | 19 | 70 | 85 | 182 | 2.6 |
| 2010/11 | 2 | 19 | 26 | 38 | 95 | 180 | 2.4 |
| 2009/10 | 2 | 7 | 25 | 62 | 66 | 162 | 2.1 |
| 2008/09 | 11 | 26 | 41 | 35 | 62 | 175 | 2.3 |
| 2007/08 | 8 | 30 | 17 | 40 | 40 | 135 | 1.8 |
| 2006/07 | 1 | 8 | 17 | 20 | 37 | 83 | 1.2 |
| 2005/06 | 7 | 16 | 24 | 30 | 42 | 119 | 2.1 |
| 2004/05 | 0 | 1 | 10 | 15 | 34 | 60 | 1 |
| 2003/04 | 0 | 12 | 17 | 16 | 42 | 87 | 1.5 |
| 2002/03 | 0 | 4 | 9 | 23 | 38 | 74 | 1.4 |
| 2001/02 | 0 | 7 | 89 | 21 | 26 | 6 | 1.1 |
| 2000/01 | 1 | 2 | 10 | 17 | 17 | 47 | 0.8 |
| 1999/00 | 1 | 2 | 17 | 17 | 22 | 59 | 1.1 |
| Source: Ministry of Education, St. Lucia | |||||||
| Last updated: 30/07/2024 by Antonia Aurelien |