(1 of 5)
| Subject | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National Mean | English Language | 49.10% | 45.10% | 43.30% | 52.60% | 53.30% | 58.00% | 58.20% | 55.50% | 62.90% | 62.50% | 65.20% | 57.30% | .. |
| Mathematics | 49.20% | 37.10% | 41.70% | 46.10% | 55.40% | 59.40% | 61.00% | 60.10% | 56.80% | 53.70% | 59.80% | 61% | .. | |
| General Paper | 58.50% | 55.30% | 51.30% | 59.60% | 62.50% | 59.00% | 66.10% | 61.50% | 64% | 66.60% | 66.30% | 69.90% | .. | |
| Overall | 52.20% | 45.80% | 45.40% | 52.80% | 57.00% | 58.80% | 61.70% | 59.00% | 61.30% | 60.90% | 63.80% | 62.70% | .. | |
| .. Not available for period of reference | ||||||||||||||
| Source: Ministry of Education |