The 2022 Population and Housing Census Report (Version 2.7) is now available..
Menu Close

Number of Schools Pupil and Teachers in Secondary Schools 1965/66 to 1973/74

No. of Teachers
No. of Pupils Trained Untrained Total
Year No. of Schools Boys Girls Total Male Female Male Female
1965/66 3 569 625 1,194 9 7 12 20 48
1966/67 3 618 652 1,270 12 10 14 30 66
1967/68 3 547 541 1,088 16 12 16 12 56
1968/69 3 607 664 1,271 17 14 16 30 77
1969/70 3 609 615 1,224 12 16 19 16 63
1970/71 7 1,235 1,225 2,460 22 19 23 27 91
1971/72 10 1,562 1,824 3,386 34 19 55 48 156
1972/73 10 1,717 2,057 3,774 31 23 50 58 162
1973/74 10 1,683 2,194 3,877 34 24 57 65 180
1974/75 11 1,757 2,424 4,181 41 40 79 65 225
1975/76 11 1,811 2,325 4,136 .. .. .. .. 231
1976/77 11 1,791 2,400 4,191 .. .. .. .. 233
1977/78 11 1,847 2,570 4,417 34 30 81 68 213
1978/79 (2) 11 1,454 2,148 3,602 29 40 76 74 219
1979/80 (3) 11 2,114 2,765 4,879 26 34 74 86 220
1980/81 11 1,719 2,156 3,875 28 43 79 84 234
1981/82 12 2,228 2,819 5,047 33 52 95 104 284
1982/83 12 2,216 2,766 4,982 28 48 92 101 269
1983/84 12 2,135 2,854 4,989 32 53 103 121 309
1984/85 11 2,147 2,883 5,030 31 50 96 118 295
1985/86 12 2414 3251 5665 36 62 98 113 309
1986/87 12 2,523 3,411 5,934 36 59 108 134 337
1987/88 12 2,726 3,558 6,284 34 65 112 140 351
1988/89 13 2,904 3,886 6,790 .. .. .. .. ..
1989/90 13 2,962 3,809 6,771 .. .. .. .. ..
1990/91 13 3,185 4,053 7,238 .. .. .. .. ..
1991/92 14 3,493 4,662 8,155 .. .. .. .. ..
.. Not available for a specific reference period
(1) All information relates to end of School Year
(2) Figures for Castries Comprehensive School not available
(3) Figures for Vieux Fort Senior Secondary School not available
Source: Ministry of Education

Share via
Copy link
Powered by Social Snap