Number of Schools, Pupils, and Teachers, 1965/1966 to 1973/1974
Primary School | No. of Pupils | No. of Teachers | |||||||
---|---|---|---|---|---|---|---|---|---|
Trained | Untrained | ||||||||
Year | No. of Schools | Boys | Girls | Total | Male | Female | Male | Female | Total |
1965/66 | 59 | 11,409 | 11,953 | 23,362 | 33 | 94 | 123 | 383 | 633 |
1966/67 | 63 | 12,123 | 12,401 | 24,524 | 36 | 105 | 147 | 442 | 730 |
1967/68 | 65 | 11,667 | 12,440 | 24,107 | 38 | 108 | 153 | 432 | 731 |
1968/69 | 66 | 12,208 | 12,563 | 24,771 | 35 | 109 | 155 | 437 | 736 |
1969/70 | 68 | 12,210 | 12,309 | 24,519 | 51 | 142 | 142 | 451 | 786 |
1970/71 | 68 | 13,078 | 12,962 | 26,040 | 42 | 127 | 152 | 430 | 761 |
1971/72 | 71 | 13,189 | 12,923 | 26,112 | 44 | 148 | 167 | 452 | 811 |
1972/73 | 73 | 13,822 | 13,434 | 27,256 | 45 | 162 | 169 | 452 | 828 |
1973/74 | 74 | 14,421 | 13,920 | 28,341 | 55 | 196 | 173 | 468 | 892 |
1974/75 | 74 | 15,002 | 14,088 | 29,090 | 58 | 210 | 173 | 478 | 919 |
1975/76 | 76 | 15,283 | 14,576 | 29,859 | .. | .. | .. | .. | 953 |
1976/77 | 76 | 15,789 | 15,110 | 38,899 | .. | .. | .. | .. | 947 |
1977/78 | 76 | 15,863 | 15,228 | 31,091 | 76 | 274 | 129 | 474 | 953 |
1978/79 | 76 | 16,014 | 15,427 | 31,441 | 76 | 275 | 96 | 552 | 983 |
1979/80 | 77 | 15,535 | 15,075 | 30,610 | 91 | 310 | 90 | 451 | 942 |
1980/81 (2) | 77 | 15,829 | 14,502 | 30,391 | 91 | 305 | 118 | 484 | 998 |
1981/82 | 78 | 16,111 | 14,655 | 30,766 | 82 | 311 | 121 | 498 | 1,012 |
1982/83 | 79 | 16,084 | 15,701 | 31,785 | 72 | 287 | 147 | 479 | 985 |
1983/84 | 80 | 16,319 | 15,788 | 32,107 | 97 | 344 | 146 | 497 | 1,084 |
1984/85 | 80 | 16,506 | 15,877 | 32,383 | 99 | 364 | 180 | 464 | 1,107 |
1985/86 | 79 | 16,525 | 15,748 | 32,273 | 151 | 419 | 71 | 443 | 1,084 |
1986/87 | 78 | 16,686 | 15,714 | 32,400 | 124 | 446 | 136 | 397 | 1,103 |
1987/88 | 80 | 16,927 | 15,882 | 32,809 | 80 | 349 | 171 | 460 | 1,060 |
1988/89 | 83 | 16,810 | 15,839 | 32,649 | 134 | 529 | 216 | 350 | 1,229 |
1989/90 | 83 | 16,849 | 15,787 | 32,636 | 144 | 535 | 82 | 351 | 1,112 |
1990/91 | 83 | 16,661 | 15,741 | 32,402 | 122 | 539 | 74 | 392 | 1,127 |
1991/92 | 84 | 16,417 | 15,804 | 32,221 | 117 | 503 | 95 | 482 | 1,197 |
.. Not available for a specific reference period | |||||||||
(1) All information relates to the end of the school year | |||||||||
(2) Figures for Soufriere Comprehensive not available | |||||||||
Source: Ministry of Education |