Percentage Distribution of Subject Entries According To Grades at CXC Basic Proficiency Examination Results, 1996 to 2009
Grades | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Subject Entries | l | ll | lll | lV | V | Vl | Total | Total Pass Percentage (%) |
1996 | 1,905 | 9.70 | 32.40 | 28.90 | 24.40 | 4.60 | .. | 100.00 | 42.10 |
1997 | 1,437 | 6.50 | 31.00 | 32.40 | 26.10 | 4.00 | .. | 100.00 | 37.60 |
1998 | 1,597 | 1.90 | 12.80 | 25.50 | 31.60 | 27.60 | 0.60 | 100.00 | 40.20 |
1999 | 1,549 | 1.10 | 9.90 | 28.00 | 32.10 | 27.20 | 1.70 | 100.00 | 39.00 |
2000 | 1,642 | 1.80 | 11.20 | 27.00 | 34.30 | 24.90 | 0.70 | 100.00 | 40.10 |
2001 | 1,477 | 2.20 | 11.40 | 25.70 | 32.20 | 26.40 | 2.10 | 100.00 | 39.30 |
2002 | 1,363 | 0.70 | 10.20 | 26.80 | 31.50 | 30.00 | 0.80 | 100.00 | 37.60 |
2003 | 915 | 1.60 | 8.60 | 21.70 | 28.60 | 37.00 | 3.20 | 100.00 | 32.00 |
2004 | 943 | 1.00 | 4.30 | 17.30 | 32.80 | 43.10 | 1.70 | 100.00 | 22.50 |
2005 | 772 | 2.80 | 7.40 | 18.00 | 35.60 | 36.10 | 0.10 | 100.00 | 28.20 |
2006 | 520 | 1.50 | 9.80 | 26.40 | 37.70 | 23.90 | 0.80 | 100.00 | 37.70 |
2007 | 281 | 0.70 | 8.20 | 20.60 | 29.20 | 39.90 | 1.40 | 100.00 | 29.50 |
2008 | 309 | 0.00 | 1.90 | 12.90 | 34.60 | 49.50 | 1.00 | 100.00 | 14.80 |
2009 | 214 | 0.00 | 0.90 | 11.20 | 29.00 | 58.90 | 0.00 | 100.00 | 12.10 |
.. Not available for a specific reference period | |||||||||
Note: CXC discontinued the Basic Proficiency exams from 2010 | |||||||||
Source: Ministry of Education (Evaluation and Examinations Unit) |