The 2022 Population and Housing Census Report (Version 2.7) is now available..
Menu Close

Percentage Distribution of Subject Entries According To Grades at CXC General and Technical Proficiency Examination Results In St Lucia, 1996 to 2019

Grades
Year Subject Entries l ll lll lV V Vl Total Total Pass Percentage (%)
1996 10,450 25.80 38.90 24.20 10.00 1.10 .... 100.00 64.70
1997 11,222 15.60 38.60 30.20 13.80 1.80 .... 100.00 54.30
1998 11,301 11.20 26.00 30.40 23.40 8.70 0.40 100.00 67.60
1999 12,109 6.60 24.20 34.30 23.10 11.30 0.50 100.00 65.10
2000 11,927 6.80 22.30 38.20 24.00 8.30 0.40 100.00 67.30
2001 13,352 9.10 24.50 37.60 19.10 9.30 0.40 100.00 71.20
2002 14,207 10.00 26.10 36.00 18.50 8.90 0.40 100.00 72.20
2003 13,407 11.20 25.70 33.80 19.50 10.40 0.30 100.00 70.60
2004 13,143 11.20 26.50 33.90 18.00 9.90 0.40 100.00 71.60
2005 12,817 12.80 25.30 32.50 18.60 10.30 0.50 100.00 70.60
2006 14,200 8.60 22.80 33.90 20.40 13.50 0.90 100.00 65.30
2007 14,278 10.70 24.10 32.30 19.80 12.40 0.70 100.00 66.90
2008 14,899 12.30 24.80 31.30 19.60 11.30 0.50 100.00 68.40
2009 15,825 14.70 26.70 30.70 17.00 10.20 0.70 100.00 72.10
2010 15,555 15.20 28.80 29.90 15.90 9.80 0.50 100.00 73.80
2011 16,972 13.70 25.30 28.80 17.90 13.00 1.30 100.00 67.70
2012 16,293 11.80 24.00 28.00 17.70 15.20 2.40 100.00 63.80
2013 15,729 15.50 24.90 27.30 17.60 12.70 2.00 100.00 67.70
2014 15,096 16.20 26.10 29.10 17.50 10.10 1.10 100.00 71.40
2015 13,838 16.70 28.00 28.50 17.20 8.80 0.80 100.00 73.20
2016 14,259 14.70 26.80 29.90 17.30 10.00 1.10 100.00 71.40
2017 12,968 15.80 28.30 29.20 16.60 8.50 1.30 100.00 73.30
2018 12,854 16.40 29.20 30.90 18.60 4.80 0.10 100.00 76.50
2019 12,725 17.90 30.40 28.50 16.60 6.40 0.10 100.00 76.80
Notes: Passes are at CXC I and II before 1997 and as of 1998, Passes are at I, II and III.
Source: Ministry of Education (Evaluation and Examinations Unit)
Last updated: 25/05/2021 by Olympia Joseph

Share via
Copy link
Powered by Social Snap