(1 of 5)
| Grades | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Subject Entries | l | ll | lll | lV | V | Vl | Total | Total Pass Percentage (%) |
| 2019 | 12,725 | 17.9 | 30.4 | 28.5 | 16.6 | 6.4 | 0.1 | 100 | 76.8 |
| 2018 | 12,854 | 16.4 | 29.2 | 30.9 | 18.6 | 4.8 | 0.1 | 100 | 76.5 |
| 2017 | 12,968 | 15.8 | 28.3 | 29.2 | 16.6 | 8.5 | 1.3 | 100 | 73.3 |
| 2016 | 14,259 | 14.7 | 26.8 | 29.9 | 17.3 | 10 | 1.1 | 100 | 71.4 |
| 2015 | 13,838 | 16.7 | 28 | 28.5 | 17.2 | 8.8 | 0.8 | 100 | 73.2 |
| 2014 | 15,096 | 16.2 | 26.1 | 29.1 | 17.5 | 10.1 | 1.1 | 100 | 71.4 |
| 2013 | 15,729 | 15.5 | 24.9 | 27.3 | 17.6 | 12.7 | 2 | 100 | 67.7 |
| 2012 | 16,293 | 11.8 | 24 | 28 | 17.7 | 15.2 | 2.4 | 100 | 63.8 |
| 2011 | 16,972 | 13.7 | 25.3 | 28.8 | 17.9 | 13 | 1.3 | 100 | 67.7 |
| 2010 | 15,555 | 15.2 | 28.8 | 29.9 | 15.9 | 9.8 | 0.5 | 100 | 73.8 |
| 2009 | 15,825 | 14.7 | 26.7 | 30.7 | 17 | 10.2 | 0.7 | 100 | 72.1 |
| 2008 | 14,899 | 12.3 | 24.8 | 31.3 | 19.6 | 11.3 | 0.5 | 100 | 68.4 |
| 2007 | 14,278 | 10.7 | 24.1 | 32.3 | 19.8 | 12.4 | 0.7 | 100 | 66.9 |
| 2006 | 14,200 | 8.6 | 22.8 | 33.9 | 20.4 | 13.5 | 0.9 | 100 | 65.3 |
| 2005 | 12,817 | 12.8 | 25.3 | 32.5 | 18.6 | 10.3 | 0.5 | 100 | 70.6 |
| 2004 | 13,143 | 11.2 | 26.5 | 33.9 | 18 | 9.9 | 0.4 | 100 | 71.6 |
| 2003 | 13,407 | 11.2 | 25.7 | 33.8 | 19.5 | 10.4 | 0.3 | 100 | 70.6 |
| 2002 | 14,207 | 10 | 26.1 | 36 | 18.5 | 8.9 | 0.4 | 100 | 72.2 |
| 2001 | 13,352 | 9.1 | 24.5 | 37.6 | 19.1 | 9.3 | 0.4 | 100 | 71.2 |
| 2000 | 11,927 | 6.8 | 22.3 | 38.2 | 24 | 8.3 | 0.4 | 100 | 67.3 |
| 1999 | 12,109 | 6.6 | 24.2 | 34.3 | 23.1 | 11.3 | 0.5 | 100 | 65.1 |
| 1998 | 11,301 | 11.2 | 26 | 30.4 | 23.4 | 8.7 | 0.4 | 100 | 67.6 |
| 1997 | 11,222 | 15.6 | 38.6 | 30.2 | 13.8 | 1.8 | .... | 100 | 54.3 |
| 1996 | 10,450 | 25.8 | 38.9 | 24.2 | 10 | 1.1 | .... | 100 | 64.7 |
| Notes: Passes are at CXC I and II before 1997 and as of 1998, Passes are at I, II and III. | |||||||||
| Source: Ministry of Education (Evaluation and Examinations Unit) | |||||||||
| Last updated: 25/05/2021 by Olympia Joseph |