(1 of 5)
| Year | Total Number of Teachers | Total Number Graduate Teachers | Percentage Graduates (%) |
|---|---|---|---|
| 2019/20 | 728 | 535 | 73 |
| 2018/19 | 702 | 524 | 75 |
| 2017/18 | 713 | 534 | 75 |
| 2016/17 | 729 | 541 | 74 |
| 2015/16 | 722 | 554 | 77 |
| 2014/15 | 726 | 546 | 76 |
| 2013/14 | 709 | 533 | 75 |
| 2012/13 | 698 | 497 | 71 |
| 2011/12 | 679 | 454 | 67 |
| 2010/11 | 673 | 444 | 66 |
| 2009/10 | 660 | 431 | 65 |
| 2008/09 | 643 | 413 | 64 |
| 2007/08 | 616 | 381 | 62 |
| 2006/07 | 561 | 362 | 65 |
| 2005/06 | 473 | 301 | 64 |
| 2004/05 | 463 | 283 | 61 |
| 2003/04 | 474 | 294 | 62 |
| 2002/03 | 443 | 276 | 62 |
| 2001/02 | 454 | 275 | 61 |
| 2000/01 | 422 | 249 | 59 |
| 1999/00 | 392 | 210 | 54 |
| 1998/99 | 376 | 234 | 62 |
| 1997/98 | 375 | 192 | 51 |
| 1996/97 | 385 | 184 | 48 |
| 1995/96 | 373 | 190 | 51 |
| 1994/95 | 340 | 183 | 54 |
| Source: Ministry of Education | |||
| Last updated: 29/08/2024 by Antonia Aurelien |