(1 of 5)
| Total Number of Teachers | Total Number of Trained Teachers | Percentage Trained | |
|---|---|---|---|
| 2019/20 | 728 | 538 | 74 |
| 2018/19 | 702 | 542 | 77 |
| 2017/18 | 713 | 561 | 79 |
| 2016/17 | 729 | 541 | 74 |
| 2015/16 | 722 | 554 | 77 |
| 2014/15 | 726 | 546 | 75 |
| 2013/14 | 709 | 533 | 75 |
| 2012/13 | 698 | 497 | 71 |
| 2011/12 | 679 | 454 | 67 |
| 2010/11 | 673 | 444 | 66 |
| 2009/10 | 660 | 431 | 65 |
| 2008/09 | 643 | 413 | 64 |
| 2007/08 | 616 | 381 | 62 |
| 2006/07 | 561 | 362 | 65 |
| 2005/06 | 473 | 301 | 64 |
| 2004/05 | 463 | 283 | 61 |
| 2003/04 | 474 | 294 | 62 |
| 2002/03 | 443 | 276 | 62 |
| 2001/02 | 454 | 275 | 61 |
| 2000/01 | 422 | 249 | 59 |
| 1999/00 | 392 | 210 | 54 |
| 1998/99 | 376 | 234 | 62 |
| 1997/98 | 375 | 295 | 79 |
| 1996/97 | 385 | 311 | 81 |
| 1995/96 | 373 | 300 | 80 |
| 1994/95 | 340 | 300 | 88 |
| 1993/94 | 323 | 256 | 79 |
| 1992/93 | 308 | 238 | 77 |
| Source: Ministry of Education | |||
| Last updated: 29/08/2024 by Antonia Aurelien |