(1 of 5)
| Year | Total Number of Teachers | Total Number of Trained Teachers | Percentage Trained |
|---|---|---|---|
| 2019/20 | 1,016 | 722 | 71 |
| 2018/19 | 1,002 | 739 | 74 |
| 2017/18 | 1,006 | 770 | 77 |
| 2016/17 | 1,021 | 743 | 73 |
| 2015/16 | 1,025 | 755 | 74 |
| 2014/15 | 1,023 | 735 | 72 |
| 2013/14 | 1,009 | 717 | 71 |
| 2012/13 | 982 | 676 | 69 |
| 2011/12 | 968 | 626 | 65 |
| 2010/11 | 963 | 615 | 64 |
| 2009/10 | 962 | 587 | 61 |
| 2008/09 | 952 | 565 | 59 |
| 2007/08 | 924 | 539 | 58 |
| 2006/07 | 855 | 507 | 59 |
| 2005/06 | 738 | 445 | 60 |
| 2004/05 | 730 | 418 | 57 |
| 2003/04 | 730 | 431 | 59 |
| 2002/03 | 706 | 411 | 58 |
| 2001/02 | 710 | 413 | 58 |
| 2000/01 | 678 | 388 | 57 |
| 1999/00 | 645 | 345 | 53 |
| 1998/99 | 640 | 369 | 58 |
| 1997/98 | 630 | 507 | 80 |
| 1996/97 | 632 | 517 | 82 |
| 1995/96 | 620 | 502 | 81 |
| 1994/95 | 619 | 512 | 83 |
| 1993/94 | 572 | 451 | 79 |
| 1992/93 | 507 | 408 | 80 |
| Source: Ministry of Education | |||
| Last updated: 29/08/2024 by Antonia Aurelien |