Percentage Pass Rate by Subject in Public Secondary Schools in CXC CSEC General and Technical Proficiency Exams, 1996 to 2017
Subjects | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture Science CS (Crops & Soils) | -- | -- | -- | -- | -- | 83 | 86 | 81 | 81 | 49 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | .. |
Typewriting | 37 | 59 | 46 | 34 | 35 | 44 | 56 | 39 | 54 | 57 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | .. |
Mechanical Engineering Tech. | 23 | 73 | 85 | 93 | 100 | 50 | 91 | 93 | 92 | 79 | 100 | 67 | 79 | 100 | 70 | 30 | 75 | 89 | 70 | 100 | 100 | .. |
Additional Mathematics | 100 | 67 | .. | |||||||||||||||||||
PE and Sports | -- | -- | -- | -- | -- | -- | -- | -- | -- | 100 | 100 | 98 | 100 | 99 | 95 | 95 | 100 | 94 | 99 | 99 | 100 | .. |
Principles of Business | 89 | 52 | 66 | 78 | 84 | 78 | 86 | 80 | 90 | 78 | 64 | 79 | 82 | 83 | 87 | 76 | 80 | 83 | 83 | 98 | 96 | .. |
Information Technology | 41 | 66 | 79 | 70 | 52 | 92 | 64 | 72 | 72 | 75 | 59 | 83 | 86 | 89 | 93 | 89 | 91 | 88 | 88 | 94 | 89 | .. |
Clothing and Textiles | 97 | 99 | 99 | 97 | 92 | 89 | 95 | 99 | 82 | 93 | 98 | 81 | 82 | 78 | 89 | 87 | 83 | 69 | 85 | 94 | 49 | .. |
EDPM | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 97 | 89 | 88 | 78 | 91 | 80 | 89 | 92 | 90 | .. |
Food and Nutrition | 93 | 82 | 94 | 92 | 93 | 89 | 93 | 84 | 94 | 92 | 86 | 94 | 91 | 93 | 96 | 94 | 90 | 91 | 93 | 92 | 94 | .. |
Office Administration | -- | -- | -- | 72 | 73 | 90 | 84 | 82 | 77 | 86 | 88 | 89 | 91 | 86 | 86 | 88 | 77 | 78 | 81 | 91 | 71 | .. |
Agricultural Science (Double award) | 83 | 50 | 75 | 76 | 74 | 63 | 68 | 72 | 75 | 79 | 79 | 76 | 92 | 85 | 82 | 97 | 87 | 95 | 64 | 90 | 96 | .. |
Economics | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 73 | 81 | 90 | 80 | 87 | 84 | 87 | 97 | 90 | 86 | .. |
Theatre Arts | -- | -- | -- | -- | -- | -- | -- | -- | -- | 80 | 70 | 88 | 89 | 89 | 100 | 85 | 82 | 94 | 91 | 90 | 92 | .. |
Agricultural Science (Single award) | 46 | 90 | 52 | 85 | 70 | 75 | -- | -- | -- | -- | 75 | 48 | 91 | 90 | 92 | 89 | 87 | 93 | 78 | 86 | 90 | .. |
English B (Literature) | 58 | 63 | 59 | 59 | 56 | 56 | 68 | 80 | 67 | 72 | 54 | 75 | 52 | 56 | 79 | 78 | 76 | 74 | 80 | 81 | 67 | .. |
Electrical Technology | 55 | 28 | 95 | 74 | 82 | 94 | 83 | 84 | 91 | 89 | 87 | 90 | 81 | 93 | 76 | 50 | 70 | 66 | 71 | 81 | 81 | .. |
Building Technolgy (Construction) | -- | -- | -- | 91 | 93 | 87 | 87 | 84 | 63 | 82 | 58 | 65 | 78 | 78 | 75 | 78 | 64 | 77 | 75 | 81 | 77 | .. |
Principles of Accounts | 67 | 43 | 48 | 59 | 65 | 58 | 78 | 79 | 74 | 79 | 67 | 66 | 67 | 76 | 76 | 75 | 65 | 86 | 81 | 78 | 77 | .. |
Social Studies | 82 | 75 | 84 | 76 | 71 | 86 | 92 | 89 | 92 | 90 | 86 | 83 | 75 | 87 | 89 | 76 | 66 | 73 | 69 | 77 | 67 | .. |
Caribbean History | 63 | 63 | 74 | 71 | 71 | 72 | 81 | 78 | 65 | 63 | 66 | 67 | 60 | 64 | 67 | 66 | 62 | 73 | 73 | 76 | 82 | .. |
Music | -- | -- | -- | 90 | 79 | 81 | 59 | 82 | 77 | 92 | 94 | 95 | 93 | 86 | 84 | 55 | 68 | 76 | 69 | 73 | 81 | .. |
Building Technology (Woods) | -- | -- | -- | 91 | 82 | 64 | 75 | 66 | 84 | 37 | 71 | 72 | 83 | 74 | 90 | 68 | 45 | 89 | 73 | 71 | 92 | .. |
English A | 60 | 44 | 71 | 51 | 58 | 71 | 61 | 61 | 62 | 65 | 59 | 53 | 47 | 66 | 69 | 69 | 52 | 61 | 64 | 66 | 71 | .. |
Integrated Science SA | 88 | 78 | 84 | 84 | 90 | 90 | 82 | 81 | 86 | 87 | 49 | 86 | 92 | 94 | 87 | 68 | 79 | 76 | 67 | 66 | 56 | .. |
Biology | 47 | 40 | 56 | 56 | 49 | 56 | 60 | 74 | 66 | 66 | 74 | 72 | 75 | 71 | 75 | 64 | 61 | 68 | 70 | 66 | 80 | .. |
Technical Drawing | 62 | 49 | 85 | 70 | 76 | 76 | 57 | 46 | 48 | 43 | 71 | 59 | 57 | 77 | 76 | 65 | 55 | 76 | 81 | 65 | 71 | .. |
Physics | 53 | 39 | 68 | 52 | 55 | 74 | 70 | 71 | 77 | 72 | 63 | 55 | 77 | 77 | 82 | 81 | 76 | 68 | 77 | 64 | 63 | .. |
French | 59 | 52 | 57 | 73 | 67 | 78 | 80 | 76 | 77 | 70 | 67 | 78 | 73 | 65 | 64 | 64 | 64 | 65 | 71 | 63 | 72 | .. |
Geography | 63 | 56 | 67 | 70 | 72 | 64 | 73 | 61 | 65 | 52 | 54 | 57 | 52 | 59 | 66 | 65 | 60 | 70 | 78 | 62 | 78 | .. |
Chemistry | 48 | 43 | 59 | 42 | 46 | 54 | 69 | 78 | 61 | 68 | 62 | 66 | 68 | 80 | 77 | 63 | 67 | 67 | 74 | 61 | 70 | .. |
Spanish | 70 | 59 | 67 | 72 | 71 | 71 | 76 | 78 | 75 | 63 | 61 | 61 | 62 | 69 | 64 | 59 | 59 | 62 | 57 | 57 | 61 | .. |
Home Economics/Management | 100 | 100 | 100 | 100 | 89 | 100 | 95 | 91 | 100 | 97 | 97 | 96 | 100 | 74 | 100 | 100 | 75 | .. | .. | 57 | 100 | .. |
Mathematics | 35 | 28 | 39 | 36 | 51 | 43 | 45 | 43 | 42 | 45 | 37 | 36 | 46 | 45 | 41 | 30 | 30 | 32 | 50 | 55 | 46 | .. |
Human and Social Biology | .. | -- | -- | -- | -- | -- | -- | -- | -- | 51 | 64 | 64 | 80 | 84 | 65 | 62 | 59 | 69 | 74 | 46 | 56 | .. |
Visual Arts | 76 | 48 | 75 | 81 | 30 | 52 | 44 | 63 | 36 | 52 | 78 | 65 | 57 | 79 | 56 | 47 | 44 | 56 | 60 | 34 | 55 | .. |
.. Not available for a specific reference period | ||||||||||||||||||||||
CSEC: Caribbean Secondary Education Certificate | ||||||||||||||||||||||
Note: -- Subject was not offered | ||||||||||||||||||||||
Office Procedures was renamed to Office Administration in 2005 | ||||||||||||||||||||||
Source: Ministry of Education |