Percentage Pass Rate by Subject in Public Secondary Schools in CXC CSEC General and Technical Proficiency Exams, 2005 to 2019
Subjects | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture Science CS (Crops and Soils) | 49 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Additional Mathematics | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 100 | 67 | 87 | 98 | 85 |
Agricultural Science (Double award) | 79 | 79 | 76 | 92 | 85 | 82 | 97 | 87 | 95 | 64 | 90 | 96 | 96 | 94 | 92 |
Agricultural Science (Single award) | -- | 75 | 48 | 91 | 90 | 92 | 89 | 87 | 93 | 78 | 86 | 90 | 92 | 88 | 94 |
Biology | 66 | 74 | 72 | 75 | 71 | 75 | 64 | 61 | 68 | 70 | 66 | 80 | 63 | 72 | 77 |
Building Technolgy (Construction) | 82 | 58 | 65 | 78 | 78 | 75 | 78 | 64 | 77 | 75 | 81 | 77 | -- | -- | -- |
Building Technology (Woods) | 37 | 71 | 72 | 83 | 74 | 90 | 68 | 45 | 89 | 73 | 71 | 92 | -- | -- | -- |
Caribbean History | 63 | 66 | 67 | 60 | 64 | 67 | 66 | 62 | 73 | 73 | 76 | 82 | 79 | 76 | 79 |
Chemistry | 68 | 62 | 66 | 68 | 80 | 77 | 63 | 67 | 67 | 74 | 61 | 70 | 61 | 73 | 76 |
Economics | -- | -- | 73 | 81 | 90 | 80 | 87 | 84 | 87 | 97 | 90 | 86 | 95 | 83 | 83 |
EDPM | -- | -- | -- | 97 | 89 | 88 | 78 | 91 | 89 | 92 | 90 | 99 | 98 | 97 | |
English A | 65 | 59 | 53 | 47 | 66 | 69 | 69 | 52 | 61 | 64 | 66 | 71 | 72 | 76 | 83 |
English B (Literature) | 72 | 54 | 75 | 52 | 56 | 79 | 78 | 76 | 74 | 80 | 81 | 67 | 55 | 78 | 69 |
Family & Resource Management | 97 | 97 | 96 | 100 | 74 | 100 | 100 | 75 | -- | -- | 57 | 100 | 100 | 75 | 90 |
Food and Nutrition | 92 | 86 | 94 | 91 | 93 | 96 | 94 | 90 | 91 | 93 | 92 | 94 | 95 | 96 | 97 |
French | 70 | 67 | 78 | 73 | 65 | 64 | 64 | 64 | 65 | 71 | 63 | 72 | 61 | 60 | 47 |
Geography | 52 | 54 | 57 | 52 | 59 | 66 | 65 | 60 | 70 | 78 | 62 | 78 | 74 | 79 | 72 |
Human and Social Biology | 51 | 64 | 64 | 80 | 84 | 65 | 62 | 59 | 69 | 74 | 46 | 56 | 70 | 74 | 35 |
Industrial Technology-Building | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 92 | 94 | 95 |
Industrial Technology-Electrical | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 58 | 80 | 97 |
Industrial Technology-Mechanical | 79 | 100 | 67 | 79 | 100 | 70 | 30 | 75 | 89 | 70 | 100 | 100 | 100 | 100 | 100 |
Information Technology | 75 | 59 | 83 | 86 | 89 | 93 | 89 | 91 | 88 | 88 | 94 | 89 | 96 | 96 | 96 |
Integrated Science SA | 87 | 49 | 86 | 92 | 94 | 87 | 68 | 79 | 76 | 67 | 66 | 56 | 60 | 29 | 67 |
Mathematics | 45 | 37 | 36 | 46 | 45 | 41 | 30 | 30 | 32 | 50 | 55 | 46 | 46 | 52 | 49 |
Music | 92 | 94 | 95 | 93 | 86 | 84 | 55 | 68 | 76 | 69 | 73 | 81 | 55 | 63 | 70 |
Office Administration | 86 | 88 | 89 | 91 | 86 | 86 | 88 | 77 | 78 | 81 | 91 | 71 | 93 | 92 | 85 |
PE and Sports | 100 | 100 | 98 | 100 | 99 | 95 | 95 | 100 | 94 | 99 | 99 | 100 | 99 | 100 | 95 |
Physics | 72 | 63 | 55 | 77 | 77 | 82 | 81 | 76 | 68 | 77 | 64 | 63 | 59 | 68 | 80 |
Principles of Accounts | 79 | 67 | 66 | 67 | 76 | 76 | 75 | 65 | 86 | 81 | 78 | 77 | 85 | 80 | 86 |
Principles of Business | 78 | 64 | 79 | 82 | 83 | 87 | 76 | 80 | 83 | 83 | 98 | 96 | 95 | 94 | 88 |
Religious Education | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 100 | -- | 100 |
Social Studies | 90 | 86 | 83 | 75 | 87 | 89 | 76 | 66 | 73 | 69 | 77 | 67 | 70 | 75 | 70 |
Spanish | 63 | 61 | 61 | 62 | 69 | 64 | 59 | 59 | 62 | 57 | 57 | 61 | 58 | 63 | 61 |
Technical Drawing | 43 | 71 | 59 | 57 | 77 | 76 | 65 | 55 | 76 | 81 | 65 | 71 | 84 | 89 | 93 |
Textiles Clothing and Fashion | 93 | 98 | 81 | 82 | 78 | 89 | 87 | 83 | 69 | 85 | 94 | 49 | 83 | 69 | 78 |
Theatre Arts | 80 | 70 | 88 | 89 | 89 | 100 | 85 | 82 | 94 | 91 | 90 | 92 | 96 | 98 | 98 |
Typewriting | 57 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Visual Arts | 52 | 78 | 65 | 57 | 79 | 56 | 47 | 44 | 56 | 60 | 34 | 55 | 62 | 71 | 83 |
.. Not available for a specific reference period | |||||||||||||||
CSEC: Caribbean Secondary Education Certificate | |||||||||||||||
Note: -- Subject was not offered | |||||||||||||||
Office Procedures was renamed to Office Administration in 2005 | |||||||||||||||
Source: Ministry of Education | |||||||||||||||
Last updated: 25/05/2021 by Olympia Joseph |