Percentage Pass Rates Of Public Secondary Schools at the CXC Examinations, General and Technical Proficiency, 1992 to 2019
Secondary school | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anse Ger Secondary | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 43 | 39 | 45 | 48 | 35 | 44 | 36 | 44 | 45 | 37 | 30 | 24 | 29 | 29 | 28 | 41 | 38 | 48 |
Babonneau Secondary | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 40 | 47 | 52 | 60 | 59 | 49 | 58 | 64 | 68 | 59 | 54 | 59 | 69 | 64 | 67 | 71 | 74 | 67 |
Beanefield Comprehensive | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 74 |
Bocage Secondary | --- | --- | --- | --- | --- | --- | 20 | 44 | 65 | 54 | 54 | 34 | 36 | 45 | 34 | 45 | 47 | 53 | 51 | 39 | 19 | 28 | 31 | 38 | 35 | 35 | 30 | 51 |
Castries Comprehensive | 60 | 59 | 75 | 72 | 77 | 65 | 77 | 72 | 74 | 78 | 81 | 82 | 81 | 81 | 87 | 86 | 82 | 85 | 87 | 79 | 81 | 82 | 90 | 91 | 89 | 87 | 88 | 89 |
Choiseul Secondary | 54 | 71 | 61 | 68 | 67 | 53 | 65 | 60 | 69 | 79 | 82 | 77 | 66 | 78 | 75 | 64 | 74 | 66 | 66 | 68 | 66 | 58 | 62 | 67 | 72 | 69 | 67 | 65 |
Ciceron Secondary | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 29 | 38 | 59 | 78 | 86 | 65 | 61 | 70 | 78 | 69 | 61 | 60 | 67 | 51 |
Clendon Mason Memorial | --- | 47 | 55 | 47 | 60 | 34 | 57 | 62 | 63 | 69 | 75 | 68 | 73 | 66 | 56 | 62 | 50 | 53 | 55 | 47 | 46 | 39 | 45 | 50 | 51 | 45 | 65 | 65 |
Corinth Secondary | 30 | 45 | 47 | 47 | 51 | 40 | 68 | 62 | 55 | 63 | 61 | 61 | 61 | 67 | 68 | 68 | 67 | 77 | 77 | 70 | 60 | 65 | 77 | 76 | 68 | 76 | 79 | 84 |
Entrepot Secondary | 42 | 44 | 57 | 52 | 50 | 46 | 60 | 59 | 63 | 63 | 68 | 65 | 61 | 62 | 59 | 64 | 69 | 72 | 76 | 68 | 59 | 60 | 69 | 75 | 80 | 82 | 80 | 82 |
George Charles Secondary | --- | --- | --- | 32 | 43 | 28 | 46 | 40 | 44 | 49 | 56 | 55 | 53 | 40 | 47 | 42 | 43 | 57 | 62 | 41 | 36 | 55 | 57 | 46 | 45 | 48 | --- | --- |
Grande Riviere Secondary | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 26 | 40 | 29 | 48 | 17 | 26 | 57 | 56 | 45 | 69 | 62 |
Gros Islet Secondary | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 46 | 64 | 56 | 44 | 57 | 58 | 46 | 44 | 58 | 69 | 72 |
Leon Hess Comprehensive | 47 | 59 | 62 | 56 | 64 | 53 | 73 | 71 | 75 | 82 | 86 | 90 | 84 | 90 | 83 | 83 | 84 | 87 | 92 | 92 | 86 | 86 | 95 | 91 | 94 | 92 | 92 | 88 |
Micoud Secondary | 38 | 49 | 46 | 68 | 57 | 55 | 63 | 53 | 51 | 57 | 68 | 58 | 58 | 57 | 50 | 54 | 59 | 59 | 66 | 53 | 53 | 57 | 62 | 54 | 57 | 53 | 57 | 63 |
Piaye Secondary | --- | --- | --- | --- | --- | --- | --- | --- | --- | 60 | 53 | 54 | 65 | 48 | 40 | 43 | 48 | 50 | 53 | 42 | 26 | 32 | 38 | 43 | 55 | 51 | 62 | 64 |
Sir Ira Simmons | --- | --- | 37 | 36 | 4634 | 41 | 55 | 48 | 59 | 54 | 58 | 66 | 62 | 60 | 51 | 52 | 47 | 56 | 57 | 61 | 52 | 48 | 5 | 69 | 67 | 72 | 61 | 55 |
Soufriere Comprehensive | 39 | 50 | 46 | 51 | 64 | 55 | 63 | 57 | 63 | 72 | 68 | 66 | 69 | 72 | 62 | 70 | 58 | 69 | 60 | 68 | 62 | 49 | 57 | 66 | 62 | 63 | 79 | 85 |
St. Joseph's Convent | 84 | 85 | 86 | 87 | 90 | 87 | 93 | 92 | 93 | 96 | 98 | 98 | 96 | 97 | 97 | 99 | 98 | 98 | 99 | 98 | 99 | 99 | 100 | 99 | 99 | 99 | 99 | 99 |
St. Mary's College | 73 | 76 | 72 | 77 | 79 | 70 | 88 | 78 | 79 | 73 | 84 | 90 | 91 | 89 | 91 | 86 | 91 | 97 | 95 | 94 | 93 | 96 | 97 | 93 | 94 | 92 | 95 | 93 |
Stanley Jon Odlum Secondary | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 33 | 53 | 40 | 32 | 38 | 39 | 57 | 68 | 49 | 65 | 54 |
Vide Bouteille Secondary | 26 | 18 | 34 | 36 | 43 | 39 | 44 | 46 | 41 | 56 | 60 | 50 | 56 | 51 | 41 | 40 | 47 | 68 | 56 | 48 | 33 | 47 | 53 | 45 | 49 | 61 | 55 | 61 |
Vieux Fort Comprehensive | 51 | 50 | 45 | 53 | 66 | 54 | 68 | 69 | 72 | 80 | 80 | 83 | 81 | 81 | 73 | 82 | 77 | 89 | 86 | 83 | 82 | 82 | 82 | 81 | 82 | 79 | 84 | 85 |
Vieux Fort Technical | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 64 | 39 | 16 | 30 | 14 | 26 | --- | --- | --- | --- | --- |
--- School not in existence | ||||||||||||||||||||||||||||
CSEC: Caribbean Secondary Education Certificate | ||||||||||||||||||||||||||||
Note: Passes are at CXC I and II before 1997 and as of 1998, Passes are at I, II and III. | ||||||||||||||||||||||||||||
Source: Ministry of Education (Evaluation and Examinations Unit) | ||||||||||||||||||||||||||||
Last updated: 25/05/2021 by Olympia Joseph |