Percentage Share of Female Enrolment at Sir Arthur Lewis Community College, 1996/1997 to 2019/2020
| Divisions/Departments | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Arts, Science and General Studies | Technical Education and Management Studies | Teacher Education | UWI | Health Sciences | Agriculture | Home Economics | Continuing Education | Total | 
| 1996/97 | 72 | 46 | 79 | 71 | 92 | 31 | 93 | .. | 64 | 
| 1997/98 | 67 | 46 | 79 | 79 | 92 | 51 | 100 | .. | 64 | 
| 1998/99 | 63 | 42 | 80 | 81 | 91 | 35 | 100 | .. | 61 | 
| 1999/00 | 52 | 40 | 79 | 73 | 90 | 50 | 100 | .. | 56 | 
| 2000/01 | 64 | 45 | 77 | 69 | 93 | 44 | 100 | .. | 61 | 
| 2001/02 | 65 | 46 | 77 | 65 | 90 | 39 | 100 | .. | 59 | 
| 2002/03 | 70 | 51 | 74 | 69 | 91 | 43 | 100 | 82 | 68 | 
| 2003/04 | 71 | 47 | 76 | 73 | 96 | 52 | 100 | 80 | 71 | 
| 2004/05 | 67 | 50 | 85 | 69 | 94 | 48 | 0 | 51 | 56 | 
| 2005/06 | 66 | 52 | 81 | 79 | 97 | 51 | 100 | 71 | 66 | 
| 2006/07 | 67 | 51 | 78 | 77 | 98 | 61 | 100 | .. | 62 | 
| 2007/08 | 69 | 50 | 81 | 81 | 97 | 57 | 100 | .. | 62 | 
| 2008/09 | 69 | 56 | 82 | 77 | 95 | 49 | 75 | 70 | 68 | 
| 2009/10 | 68 | 57 | 80 | 77 | 98 | 49 | 0 | 77 | 68 | 
| 2010/11 | 67 | 52 | 79 | 84 | 97 | 59 | 0 | 80 | 67 | 
| 2011/12 | 67 | 48 | 81 | 82 | 95 | 51 | 0 | 72 | 62 | 
| 2012/13 | 63 | 48 | 79 | 77 | 95 | 49 | 0 | 75 | 62 | 
| 2013/14 | 61 | 57 | 80 | 73 | 90 | 43 | 0 | 67 | 63 | 
| 2014/15 | 64 | 51 | 80 | 85 | 91 | 48 | 0 | 73 | 61 | 
| 2015/16 | 69 | 53 | 84 | 71 | 89 | 36 | 0 | 71 | 62 | 
| 2016/17 | 70 | 52 | 84 | 68 | 92 | 45 | 0 | 63 | 62 | 
| 2017/18 | 69 | 52 | 89 | 71 | 89 | 50 | 0 | 55 | 61 | 
| 2018/19 | 72 | 55 | 90 | 78 | 93 | 55 | 0 | 56 | 64 | 
| 2019/20 | 70 | 54 | 94 | 81 | 93 | 53 | 0 | 60 | 60 | 
| 0: True zero or a value rounded to 0 | |||||||||
| Source: Ministry of Education | |||||||||
| Last updated: 29/08/2024 by Antonia Aurelien |