(1 of 5)
| All Graduate Teachers | ||||
|---|---|---|---|---|
| Year | Total | Trained | Untrained | Percentage of Untrained Graduate Teachers (%) |
| 2019/20 | 168 | 108 | 60 | 36 |
| 2018/19 | 170 | 114 | 56 | 33 |
| 2017/18 | 168 | 121 | 47 | 28 |
| 2016/17 | 174 | 120 | 54 | 31 |
| 2015/16 | 169 | 105 | 64 | 38 |
| 2014/15 | 168 | 100 | 68 | 40 |
| 2013/14 | 163 | 98 | 65 | 40 |
| 2012/13 | 149 | 81 | 68 | 46 |
| 2011/12 | 148 | 81 | 67 | 45 |
| 2010/11 | 145 | 78 | 67 | 46 |
| 2009/10 | 143 | 71 | 72 | 50 |
| 2008/09 | 134 | 68 | 66 | 49 |
| 2007/08 | 143 | 75 | 68 | 48 |
| 2006/07 | 132 | 65 | 67 | 51 |
| 2005/06 | 122 | 64 | 58 | 48 |
| 2004/05 | 121 | 67 | 54 | 45 |
| 2003/04 | 119 | 68 | 51 | 43 |
| 2002/03 | 120 | 63 | 57 | 48 |
| 2001/02 | 123 | 66 | 57 | 46 |
| 2000/01 | 122 | 64 | 58 | 48 |
| 1999/00 | 125 | 64 | 61 | 49 |
| 1998/99 | 124 | 66 | 58 | 47 |
| 1997/98 | 126 | 58 | 68 | 54 |
| 1996/97 | 136 | 51 | 85 | 63 |
| 1995/96 | 121 | 62 | 59 | 49 |
| 1994/95 | 133 | 49 | 84 | 63 |
| Source: Ministry of Education | ||||
| Last updated: 29/08/2024 by Antonia Aurelien |