Percentage Share of Untrained Graduate Teachers in Secondary Schools, 1994/1995 to 2018/2019
All Graduate Teachers | ||||
---|---|---|---|---|
Year | Total | Trained | Untrained | Percentage of Untrained Graduate Teachers (%) |
1994/95 | 316 | 138 | 178 | 56 |
1995/96 | 311 | 182 | 129 | 41 |
1996/97 | 320 | 141 | 179 | 56 |
1997/98 | 318 | 161 | 157 | 49 |
1998/99 | 347 | 205 | 142 | 41 |
1999/00 | 349 | 186 | 163 | 47 |
2000/01 | 368 | 211 | 157 | 43 |
2001/02 | 386 | 235 | 151 | 39 |
2002/03 | 371 | 236 | 135 | 36 |
2003/04 | 399 | 251 | 148 | 37 |
2004/05 | 380 | 239 | 141 | 37 |
2005/06 | 419 | 267 | 152 | 36 |
2006/07 | 464 | 292 | 172 | 37 |
2007/08 | 519 | 322 | 197 | 38 |
2008/09 | 523 | 344 | 179 | 34 |
2009/10 | 557 | 363 | 194 | 35 |
2010/11 | 577 | 383 | 194 | 34 |
2011/12 | 603 | 390 | 213 | 35 |
2012/13 | 631 | 423 | 208 | 33 |
2013/14 | 658 | 485 | 173 | 26 |
2014/15 | 679 | 494 | 185 | 27 |
2015/16 | 690 | 508 | 182 | 26 |
2016/17 | 705 | 525 | 180 | 26 |
2017/18 | 702 | 549 | 153 | 22 |
2018/19 | 694 | 522 | 172 | 25 |
Source: Ministry of Education | ||||
Last updated: 25/05/2021 by Olympia Joseph |