Primary Schools at or Above National Mean in the Common Entrance Examinations 2017 to 2019
2017 | 2018 | 2019 | |||||||
---|---|---|---|---|---|---|---|---|---|
School | Number who sat | Number who got at or above the national mean | At or above National Mean (%) | Number who sat | Number who got at or above the national mean | At or above National Mean (%) | Number who sat | Number who got at or above the national mean | At or above National Mean (%) |
Anglican Primary | 71 | 33 | 46 | 67 | 28 | 42 | 60 | 24 | 40 |
Anse-La-Raye Primary | 34 | 21 | 62 | 31 | 15 | 48 | 24 | 9 | 38 |
Augier Combined | 34 | 14 | 41 | 38 | 26 | 68 | 46 | 19 | 41 |
Aux Lyons Combined | 17 | 2 | 12 | 25 | 3 | 12 | 15 | 6 | 40 |
Ave Maria Girls' Primary | 122 | 60 | 49 | 150 | 0.91 | 61 | 146 | 83 | 57 |
Babonneau Primary | 36 | 11 | 31 | 27 | 12 | 44 | 21 | 6 | 29 |
Balata Combined | 18 | 13 | 72 | 21 | 18 | 86 | 28 | 17 | 61 |
Banse La Grace Combined | 10 | 1 | 10 | 13 | 3 | 23 | 16 | 6 | 38 |
Belle Vue Combined | 15 | 11 | 73 | 23 | 15 | 65 | 15 | 11 | 73 |
Bexon Primary | 22 | 12 | 55 | 35 | 16 | 46 | 20 | 10 | 50 |
Blanchard Combined | 19 | 10 | 53 | 22 | 13 | 59 | 25 | 17 | 68 |
Bocage Combined | 16 | 6 | 38 | 17 | 5 | 29 | 17 | 6 | 35 |
Boguis Combined | 12 | 10 | 83 | 12 | 6 | 50 | 4 | 4 | 100 |
Bonne Terre Private | 10 | 10 | 100 | 15 | 13 | 87 | 12 | 7 | 58 |
Bouton Combined | 7 | 3 | 43 | 8 | 3 | 38 | 6 | 1 | 17 |
Camille Henry Memorial | 97 | 79 | 81 | 97 | 75 | 77 | 98 | 83 | 85 |
Canaries Primary | 30 | 17 | 57 | 15 | 6 | 40 | 17 | 5 | 29 |
Carmen Rene Memorial | 99 | 66 | 67 | 108 | 82 | 76 | 99 | 73 | 74 |
Castries SDA Primary | 28 | 18 | 64 | 35 | 24 | 69 | 42 | 30 | 71 |
Ciceron Combined | 30 | 15 | 50 | 30 | 15 | 50 | 43 | 13 | 30 |
Dame Pearlette Louisy Primary | 159 | 129 | 81 | 122 | 95 | 78 | 130 | 107 | 82 |
Delcer Combined | 22 | 11 | 50 | 15 | 6 | 40 | 17 | 6 | 35 |
Dennery Primary | 64 | 21 | 33 | 57 | 21 | 37 | 59 | 18 | 31 |
Derniere Riviere Combined | 15 | 12 | 80 | 21 | 10 | 48 | 19 | 7 | 37 |
Des Barras Combined | 7 | 3 | 43 | 0 | .. | .. | 4 | 2 | 50 |
Desruisseaux Combined | 25 | 20 | 80 | 23 | 12 | 52 | 29 | 17 | 59 |
Dugard Combined | 9 | 7 | 78 | 0 | .. | .. | 13 | 11 | 85 |
Emmanuel SDA Combined | 18 | 14 | 78 | 16 | 12 | 75 | 16 | 15 | 94 |
Fond Assau Combined | 22 | 8 | 36 | 20 | 4 | 20 | 15 | 8 | 53 |
Fond St. Jacques Primary | 17 | 10 | 59 | 20 | 18 | 90 | 31 | 12 | 39 |
Forestierre Combined | 15 | 11 | 73 | 14 | 10 | 71 | 15 | 13 | 87 |
Gorden & Walcott Methodist Primary | 36 | 11 | 31 | 43 | 13 | 30 | 54 | 15 | 28 |
Grace Combined | 15 | 5 | 33 | 18 | 7 | 39 | 17 | 8 | 47 |
Grande Riviere Combined | 25 | 5 | 20 | 35 | 14 | 40 | 22 | 5 | 23 |
Gros Islet Primary | 42 | 20 | 48 | 54 | 19 | 35 | 47 | 14 | 30 |
La Bayee SDA Primary | 14 | 6 | 43 | 12 | 8 | 67 | 24 | 7 | 29 |
La Croix Maingot Combined | 37 | 14 | 38 | 37 | 12 | 32 | 30 | 10 | 33 |
La Guerre Combined | 16 | 9 | 56 | 16 | 8 | 50 | 17 | 6 | 35 |
La Resource Combined | 18 | 8 | 44 | 18 | 10 | 56 | 22 | 14 | 64 |
Laborie Boys' Primary | 14 | 6 | 43 | 16 | 9 | 56 | 20 | 12 | 60 |
Laborie Girls' Primary | 19 | 9 | 47 | 14 | 10 | 71 | 21 | 12 | 57 |
Les Etangs Combined | 23 | 15 | 65 | 23 | 16 | 70 | 26 | 10 | 38 |
Marchand Combined | 31 | 12 | 39 | 18 | 4 | 22 | 21 | 5 | 24 |
Micoud Primary | 50 | 21 | 42 | 44 | 23 | 52 | 31 | 19 | 61 |
Millet Primary | 27 | 20 | 74 | 22 | 18 | 82 | 32 | 20 | 63 |
Mon Repos Combined | 23 | 11 | 48 | 20 | 9 | 45 | 21 | 10 | 48 |
Monchy Combined | 48 | 13 | 27 | 27 | 8 | 30 | 35 | 9 | 26 |
Mongouge Combined | 14 | 8 | 57 | 14 | 6 | 43 | 14 | 7 | 50 |
Morne Du Don Combined | 38 | 19 | 50 | 45 | 23 | 51 | 40 | 26 | 65 |
Odsan Combined | 15 | 4 | 27 | 31 | 10 | 32 | 20 | 5 | 25 |
Patience Combined | 11 | 5 | 45 | 18 | 11 | 61 | 18 | 6 | 33 |
Piaye Combined | 15 | 7 | 47 | 15 | 5 | 33 | 14 | 10 | 71 |
Pierrot Combined | 36 | 23 | 64 | 30 | 17 | 57 | 34 | 22 | 65 |
Plain View Combined | 96 | 60 | 63 | 78 | 46 | 59 | 77 | 44 | 57 |
Reunion Primary | 22 | 9 | 41 | 21 | 14 | 67 | 18 | 8 | 44 |
Richfond Combined | 17 | 5 | 29 | 34 | 12 | 35 | 23 | 7 | 30 |
Riviere Doree Combined | 18 | 9 | 50 | 12 | 5 | 42 | 15 | 8 | 53 |
Roblot Combined | 12 | 9 | 75 | 3 | 3 | 100 | 8 | 5 | 6 |
Roseau Combined | 26 | 6 | 23 | 13 | 3 | 23 | 18 | 3 | 17 |
Saltibus Combined | 16 | 7 | 44 | 18 | 12 | 67 | 12 | 5 | 42 |
Soufriere Primary | 53 | 16 | 30 | 71 | 23 | 32 | 70 | 32 | 46 |
St.Aloysius R.C. Boys' Prim | 118 | 54 | 46 | 104 | 52 | 50 | 104 | 45 | 43 |
Tapion Private | 17 | 17 | 100 | 21 | 19 | 90 | 28 | 27 | 96 |
The Montessori Center | 16 | 15 | 94 | 26 | 25 | 96 | 31 | 12 | 39 |
Ti Rocher Combined (Cas) | 23 | 8 | 35 | 15 | 4 | 27 | 14 | 7 | 50 |
Ti Rocher Combined (Mic) | 20 | 9 | 45 | 18 | 7 | 39 | 25 | 11 | 44 |
Vide Bouteille Primary | 69 | 25 | 36 | 43 | 16 | 37 | 69 | 22 | 32 |
Vieux-Fort Primary | 61 | 16 | 26 | 66 | 27 | 41 | 74 | 24 | 32 |
Vigier Primary | 7 | 6 | 86 | 3 | 1 | 33 | 10 | 5 | 50 |
Total | 2,249 | 1,173 | 52 | 2,213 | 1,186 | 54 | 2,265 | 1,152 | 51 |
Source: Ministry of Education | |||||||||
Last updated: 24/05/2021 by Olympia Joseph |