Primary Schools Ranked According to Pupil-Teacher Ratio, 1999 to 2000
| Schools with Pupil/Teacher Ratio < 20 | Enrolment | Number of Teachers | Pupil/Teacher Ratio |
| Bouton Combined | 27 | 3 | 9 |
| Des Barras Combined | 56 | 3 | 19 |
| Roblot Government School | 131 | 7 | 19 |
| Schools with Pupil/Teacher Ratio from 20 to 24 | Enrolment | Number of Teachers | Pupil/Teacher Ratio |
| Anse-La-Raye Primary | 233 | 10 | 23 |
| Aux Lyons Combined | 343 | 14 | 25 |
| Babonneau Primary | 376 | 16 | 24 |
| Banse/La Grace | 266 | 11 | 24 |
| Belle Vue Combined | 486 | 20 | 24 |
| Blanchard Combined | 383 | 16 | 24 |
| Boguis Combined | 109 | 5 | 22 |
| Canaries Primary | 192 | 8 | 24 |
| Choiseul Primary | 203 | 9 | 23 |
| Delcer Combined | 306 | 13 | 24 |
| Deniere Riviere Combined | 354 | 17 | 21 |
| Dugard Combined | 149 | 7 | 21 |
| Etangs Combined | 159 | 7 | 23 |
| Fond St Jacques Infant | 140 | 6 | 23 |
| Fond St Jacques Primary | 216 | 9 | 24 |
| Forestiere Combined | 171 | 7 | 24 |
| Grace Combined | 237 | 10 | 24 |
| Grand Riviere Infant | 167 | 7 | 24 |
| Grand Riviere Senior Primary | 204 | 10 | 20 |
| Grande Riviere Primary | 194 | 8 | 24 |
| La Croix Maingot Combined | 550 | 23 | 24 |
| La Guerre Combined | 226 | 10 | 23 |
| Laborie Boys' Primary | 205 | 10 | 21 |
| Laborie Girls Primary | 175 | 8 | 22 |
| Mon Repos Combined | 289 | 12 | 24 |
| Monchy Combined | 246 | 10 | 25 |
| Patience Combined | 297 | 13 | 23 |
| Piaye Combined | 151 | 7 | 22 |
| Richfond Combined | 256 | 12 | 21 |
| Riviere Doree Combined | 142 | 7 | 20 |
| Vieux Fort Primary | 655 | 28 | 23 |
| Schools with Pupil/Teacher Ratio from 25 to 29 | Enrolment | Number of Teachers | Pupil/Teacher Ratio |
| Anglican Primary | 541 | 19 | 28 |
| Anse-La-Raye Infant | 162 | 6 | 27 |
| Augier Combined | 603 | 24 | 25 |
| Babonneau Infant | 247 | 9 | 27 |
| Balata Combined | 260 | 9 | 29 |
| Bexon Infant | 266 | 10 | 27 |
| Bexon Primary | 323 | 11 | 30 |
| Bocage Combined | 253 | 9 | 28 |
| Canaries Infant | 180 | 7 | 26 |
| Choiseul Infant | 108 | 4 | 27 |
| Dennery Primary | 569 | 20 | 28 |
| Desriusseaux Combined | 484 | 19 | 25 |
| Fond Assau Combined | 245 | 9 | 27 |
| Gros Islet Primary | 341 | 13 | 26 |
| La Resource Combined | 280 | 10 | 28 |
| Laborie Infant | 201 | 7 | 29 |
| Marchand Combined | 518 | 18 | 29 |
| Micoud Primary | 366 | 13 | 28 |
| Millet Primary | 316 | 12 | 26 |
| Mongouge Government School | 271 | 10 | 27 |
| Morne Du Don Combined | 475 | 17 | 28 |
| Odsan Combined | 595 | 21 | 28 |
| Pierrot Combined | 434 | 15 | 29 |
| Plain View Combined | 725 | 26 | 28 |
| Roseau Combined | 428 | 15 | 29 |
| Saltibus Combined | 509 | 19 | 27 |
| Soufriere Primary | 701 | 27 | 26 |
| Soufriere Infant | 328 | 12 | 27 |
| Ti Rocher Combined (Castries) | 220 | 8 | 28 |
| Ti Rocher Combined(Mic) | 426 | 15 | 28 |
| Vieux Fort Infant | 368 | 13 | 28 |
| Schools with Pupil/Teacher Ratio > or equal to 30 | Enrolment | Number of Teachers | Pupil/Teacher Ratio |
| Anglican Infant | 657 | 20 | 33 |
| Ave Maria Infant | 633 | 19 | 33 |
| Ave Maria Primary | 944 | 31 | 30 |
| Camille Henry Memorial | 721 | 21 | 34 |
| Carmen Renee Memorial | 821 | 26 | 32 |
| Ciceron Combined | 503 | 17 | 30 |
| Dennery Infant | 397 | 12 | 33 |
| Entrepot Infant | 233 | 7 | 33 |
| Gros Islet Infant | 199 | 6 | 33 |
| Methodist Infant | 301 | 9 | 33 |
| Methodist Primary | 458 | 14 | 33 |
| Micoud Infant | 384 | 12 | 32 |
| Millet Infant | 185 | 6 | 31 |
| R.C. Boys' Infant | 523 | 15 | 35 |
| R.C. Boys' Primary | 784 | 26 | 30 |
| Vide Boutielle Primary | 652 | 21 | 31 |
| Source: Ministry of Education |