Primary Schools Ranked According to Pupil-Teacher Ratio, 2001 to 2002
Schools with Pupil/Teacher Ratio < 20 | Enrolment | Number of Teachers | Pupil/Teacher Ratio |
Bouton Combined | 40 | 4 | 10 |
Choiseul Primary | 170 | 11 | 15 |
Des Barras Combined | 60 | 4 | 15 |
Roblot Government School | 119 | 7 | 17 |
Rock Hall Senior Primary | 537 | 29 | 19 |
Vigier Combined | 24 | 2 | 12 |
Schools with Pupil/Teacher Ratio from 20 to 24 | Enrolment | Number of Teachers | Pupil/Teacher Ratio |
Anse-La-Raye Infant | 154 | 7 | 22 |
Augier Combined | 567 | 23 | 25 |
Babonneau Infant | 223 | 10 | 22 |
Banse/La Grace | 235 | 10 | 24 |
Bocage Combined | 198 | 8 | 25 |
Boguis Combined | 110 | 5 | 22 |
Canaries Primary | 176 | 8 | 22 |
Delcer Combined | 284 | 12 | 24 |
Deniere Riviere Combined | 425 | 18 | 24 |
Dugard Combined | 143 | 7 | 20 |
Etangs Combined | 163 | 7 | 23 |
Fond Assau Combined | 223 | 9 | 25 |
Fond St. Jacques Infant | 126 | 6 | 21 |
Fond St. Jacques Primary | 203 | 9 | 23 |
Forestierre Combined | 151 | 7 | 22 |
Grace Combined | 239 | 11 | 22 |
Grand Riviere Senior Combined | 350 | 15 | 23 |
La Guerre Combined | 244 | 10 | 24 |
La Resource Combined | 271 | 11 | 25 |
Laborie Boys' Primary | 189 | 8 | 24 |
Laborie Girls' Primary | 158 | 7 | 23 |
Mon Repos Combined | 267 | 11 | 24 |
Piaye Combined | 160 | 7 | 23 |
Riviere Doree Combined | 142 | 7 | 20 |
Roseau Combined | 379 | 16 | 24 |
Saltibus Combined | 462 | 19 | 24 |
Soufriere Primary | 599 | 25 | 24 |
Ti Rocher Combined (Cas) | 214 | 9 | 24 |
Schools with Pupil/Teacher Ratio from 25 to 29 | Enrolment | Number of Teachers | Pupil/Teacher Ratio |
Anglican Primary | 561 | 19 | 30 |
Anse-La-Raye Primary | 229 | 9 | 25 |
Aux Lyons Combined | 357 | 14 | 26 |
Babonneau Primary | 350 | 14 | 25 |
Balata Combined | 254 | 9 | 28 |
Belle Vue Combined | 424 | 16 | 27 |
Bexon Infant | 202 | 8 | 25 |
Blanchard Combined | 377 | 15 | 25 |
Canaries Infant | 204 | 8 | 26 |
Choiseul Infant | 112 | 4 | 28 |
Ciceron Combined | 477 | 19 | 25 |
Dennery Infant | 368 | 14 | 26 |
Dennery Primary | 538 | 20 | 27 |
Desruisseaux Combined | 479 | 18 | 27 |
Entrepot Combined | 207 | 7 | 30 |
Grande Riviere Combined | 399 | 15 | 27 |
Gros Islet Primary | 346 | 12 | 29 |
La Croix Maingot Combined | 491 | 19 | 26 |
Laborie Infant | 197 | 7 | 28 |
Marchand Combined | 494 | 17 | 29 |
Micoud Infant | 372 | 14 | 27 |
Micoud Primary | 326 | 12 | 27 |
Millet Infant | 158 | 6 | 26 |
Millet Primary | 281 | 11 | 26 |
Monchy Combined | 272 | 10 | 27 |
Mongouge Government School | 258 | 10 | 26 |
Morne Dudon Combined | 444 | 16 | 28 |
Odsan Combined | 513 | 19 | 27 |
Patience Combined | 272 | 10 | 27 |
Pierrot Combined | 442 | 15 | 29 |
R.C. Boys' Primary | 773 | 27 | 29 |
Richfond Combined | 239 | 9 | 27 |
Ti Rocher Combined (Mic) | 419 | 15 | 28 |
Vide Bouteille Combined | 572 | 22 | 26 |
Vieux-Fort Infant | 401 | 14 | 29 |
Vieux-Fort Primary | 620 | 24 | 26 |
Schools with Pupil/Teacher Ratio > or equal to 30 | Enrolment | Number of Teachers | Pupil/Teacher Ratio |
Anglican Infant | 607 | 19 | 32 |
Ave Maria Girl's Infant | 634 | 19 | 33 |
Ave Maria Girls' Primary | 903 | 29 | 31 |
Bexon Primary | 315 | 10 | 32 |
Camille Henry Memorial | 731 | 22 | 33 |
Carmen Rene Memorial | 820 | 26 | 32 |
Gros Islet Infant | 205 | 6 | 34 |
Methodist Infant | 281 | 9 | 31 |
Methodist Primary | 432 | 14 | 31 |
Plain View Combined | 732 | 24 | 31 |
R.C Boys' Infant | 496 | 15 | 33 |
Soufriere Infant | 366 | 12 | 31 |
Source: Ministry of Education |