(1 of 5)
| School | Number who sat | Number who scored at or above National Mean(No.) | At or above National Mean (%) | Rank |
|---|---|---|---|---|
| Anglican Primary | 202 | 130 | 64 | 10 |
| Anse-La-Raye Primary | 67 | 32 | 48 | 33 |
| Augier Combined | 120 | 60 | 50 | 28 |
| Aux Lyons Combined | 74 | 27 | 36 | 52 |
| Ave Maria Girls' Primary | 258 | 176 | 68 | 7 |
| Babonneau Primary | 138 | 55 | 40 | 47 |
| Balata Combined | 51 | 30 | 59 | 13 |
| Banse La Grace Combined | 33 | 14 | 42 | 42 |
| Belle Vue Combined | 76 | 23 | 30 | 59 |
| Bexon Combined | 72 | 37 | 51 | 23 |
| Blanchard Combined | 82 | 26 | 32 | 58 |
| Bocage Combined | 51 | 21 | 41 | 43 |
| Boguis Combined | 10 | 7 | 70 | 6 |
| Bonne Terre Private | 1 | 1 | 100 | 1 |
| Bouton Combined | 5 | 2 | 40 | 46 |
| Camille Henry Memorial | 129 | 75 | 58 | 14 |
| Canaries Primary | 52 | 19 | 37 | 51 |
| Carmen Rene Memorial | 137 | 89 | 65 | 9 |
| Castries SDA Primary | 24 | 15 | 63 | 11 |
| Choiseul Primary | 39 | 21 | 54 | 18 |
| Ciceron Combined | 67 | 34 | 51 | 25 |
| Delcer Combined | 52 | 28 | 54 | 17 |
| Dennery Primary | 180 | 78 | 43 | 41 |
| Derniere Riviere Combined | 103 | 26 | 25 | 61 |
| Des Barras Combined | 8 | 2 | 25 | 63 |
| Desruisseaux Combined | 109 | 39 | 36 | 54 |
| Dugard Combined | 33 | 20 | 61 | 12 |
| Emmanuel SDA Combined | 24 | 6 | 25 | 62 |
| Fond Assau Combined | 30 | 21 | 70 | 5 |
| Fond St.Jacques Primary | 55 | 25 | 45 | 37 |
| Forestierre Combined | 30 | 14 | 47 | 36 |
| Grace Combined | 36 | 16 | 44 | 39 |
| Grande Riviere Combined | 46 | 15 | 33 | 57 |
| Gros Islet Primary | 69 | 33 | 48 | 32 |
| La Bayee SDA Primary | 18 | 9 | 50 | 27 |
| La Croix Maingot Combined | 83 | 20 | 24 | 64 |
| La Guerre Combined | 46 | 17 | 37 | 50 |
| La Resource Primary | 50 | 18 | 36 | 53 |
| Laborie Boy's Primary | 64 | 19 | 30 | 60 |
| Laborie Girl's Primary | 54 | 39 | 72 | 4 |
| Les Etangs Combined | 29 | 10 | 34 | 56 |
| Marchand Combined | 120 | 61 | 51 | 24 |
| Methodist Primary | 132 | 54 | 41 | 44 |
| Micoud Primary | 140 | 53 | 38 | 49 |
| Millet Primary | 93 | 46 | 49 | 29 |
| Mon Repos Combined | 45 | 26 | 58 | 15 |
| Monchy Combined | 34 | 15 | 44 | 40 |
| Mongouge Combined | 54 | 29 | 54 | 19 |
| Morne Du Don Combined | 77 | 51 | 66 | 8 |
| Odsan Combined | 99 | 21 | 21 | 65 |
| Patience Combined | 64 | 30 | 47 | 35 |
| Piaye Combined | 19 | 9 | 47 | 34 |
| Pierrot Combined | 79 | 61 | 77 | 3 |
| Plain View Combined | 109 | 55 | 50 | 26 |
| Riviere Doree Combined | 23 | 12 | 52 | 22 |
| Roblot Combined | 32 | 17 | 53 | 21 |
| Roseau Combined | 44 | 17 | 39 | 48 |
| Saltibus Combined | 73 | 35 | 48 | 31 |
| Soufriere Primary | 146 | 71 | 49 | 30 |
| St.Aloysius R.C Boys' Prim | 209 | 115 | 55 | 16 |
| Tapion Combined | 23 | 22 | 96 | 2 |
| Ti Rocher Combined (Cas) | 49 | 20 | 41 | 45 |
| Ti Rocher Combined (Mic) | 73 | 26 | 36 | 55 |
| Vide Bouteille Primary | 119 | 54 | 45 | 38 |
| Vieux-Fort Senior Primary | 135 | 72 | 53 | 20 |
| Total | 4798 | 2321 | 48 | |
| Source: Ministry of Education |